Game Odds
Odds by
Matchup Predictor
51.3
%
48.3
%
According to ESPN Analytics
Game Information
Mercedes-Benz Stadium
1:00 PM, December 1, 2024Coverage: CBS
Season Leaders
Injury Report
Name, Pos | Status | Est. Return Date |
---|---|---|
CB | QUESTIONABLE | Nov 25 |
LB | QUESTIONABLE | Nov 25 |
LB | QUESTIONABLE | Nov 25 |
LB | OUT | Dec 1 |
WR | QUESTIONABLE | Nov 25 |
Name, Pos | Status | Est. Return Date |
---|---|---|
TE | QUESTIONABLE | Dec 1 |
CB | QUESTIONABLE | Dec 1 |
CB | QUESTIONABLE | Dec 1 |
LB | QUESTIONABLE | Dec 1 |
CB | QUESTIONABLE | Dec 1 |
Data is currently unavailable.
Find Tickets
Buy Falcons tickets with VividSeats
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 10 | 1 | 0 | .909 | 270 | 218 |
Los Angeles | 7 | 3 | 0 | .700 | 220 | 145 |
Denver | 7 | 5 | 0 | .583 | 264 | 202 |
Las Vegas | 2 | 9 | 0 | .182 | 206 | 314 |
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 6 | 5 | 0 | .545 | 244 | 274 |
Tampa Bay | 5 | 6 | 0 | .455 | 309 | 273 |
New Orleans | 4 | 7 | 0 | .364 | 262 | 260 |
Carolina | 3 | 8 | 0 | .273 | 194 | 340 |