CarltonDavis III
- Detroit Lions
- #23
- Cornerback
- HT/WT6' 1", 206 lbs
- Birthdate12/31/1996 (27)
- College
- Draft Info2018: Rd 2, Pk 63 (TB)
- StatusQUESTIONABLE
Switch Player
Lions Quick Links
NFL Quick Links
Status
16 hours agoDavis (knee) is questionable to return to Sunday's game against the Colts.
Data Provided by Rotowire
Previous Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC | 41 | 31 | 10 | 0 | 0 | 0 | 49 | 0 | 0 | 0.0 | 0 | 0 | 7 | 4 | 9 | 0 |
vs IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
Away | 25 | 22 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 6 | 2.5 | 3 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 40 | 11 | 0 | 0 | 0 | 49 | 2 | 0 | 0.0 | 0 | 0 | 10 | 4 | 9 | 0 |
79 | 62 | 17 | 0 | 0 | 0 | 76 | 3 | 0 | 0.0 | 0 | 0 | 15 | 6.2 | 14 | 0 |
17 | 14 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 |
375 | 308 | 67 | 0 | 3 | 4 | 55 | 11 | 70 | 6.4 | 0 | 34 | 83 | 17.5 | 33 | 0 |
Recent Games
Latest News