CadeCunningham
- Detroit Pistons
- #2
- Point Guard
- HT/WT6' 6", 220 lbs
- Birthdate9/25/2001 (23)
- College
- Draft Info2021: Rd 1, Pk 1 (DET)
- StatusGTD
Switch Player
Pistons Quick Links
NBA Quick Links
Status
14 hours agoCunningham (hip) is listed as doubtful for Monday's game against the Raptors.
Data Provided by Rotowire
Next Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 9 | 36.8 | 40.2 | 34.5 | 83.7 | 8.0 | 10.2 | 0.9 | 1.1 | 2.7 | 4.4 | 23.7 |
vs TOR | 1 | 36.0 | 28.6 | 22.2 | 50.0 | 6.0 | 10.0 | 0.0 | 1.0 | 2.0 | 4.0 | 15.0 |
Home | 8 | 36.4 | 45.0 | 35.6 | 75.6 | 7.5 | 9.5 | 1.1 | 0.4 | 1.9 | 4.3 | 22.9 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 36.4 | 43.8 | 35.8 | 80.8 | 7.2 | 8.9 | 0.9 | 0.9 | 2.5 | 4.6 | 23.5 |
155 | 33.4 | 43.3 | 33.3 | 85.1 | 5.3 | 6.7 | 0.6 | 1.0 | 2.8 | 3.6 | 20.4 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 11/21 | @ | L | 37 | 34.6 | 22.2 | 77.8 | 7 | 10 | 0 | 1 | 2 | 5 | 27 |
Mon 11/18 | vs | L | 36 | 47.1 | 57.1 | 66.7 | 6 | 10 | 0 | 0 | 3 | 3 | 26 |
Sun 11/17 | @ | W | 31 | 46.7 | 50.0 | 100.0 | 10 | 10 | 1 | 5 | 2 | 2 | 21 |
Fri 11/15 | @ | W | 36 | 28.6 | 22.2 | 50.0 | 6 | 10 | 0 | 1 | 2 | 4 | 15 |
NBA Cup - Group Play | |||||||||||||
Wed 11/13 | @ | L | 43 | 38.2 | 50.0 | 100.0 | 7 | 11 | 3 | 2 | 4 | 6 | 35 |
Latest News
Fantasy Men's Basketball
News: 14 hours agoCunningham (hip) is listed as doubtful for Monday's game against the Raptors.
Spin: Cunningham will likely miss his second consecutive contest due to a sacroiliac joint sprain in his left hip that he suffered in Thursday's loss to Charlotte. If the star point guard is sidelined once again, Malik Beasley, Marcus Sasser and Wendell Moore are candidates for an uptick in playing time.