Game Odds
Odds by
Matchup Predictor
47.9
%
51.7
%
According to ESPN Analytics
Game Information
Empower Field at Mile High
8:15 PM, December 2, 2024Coverage: ESPN
Season Leaders
Injury Report
Name, Pos | Status | Est. Return Date |
---|---|---|
WR | QUESTIONABLE | Dec 2 |
QB | INACTIVE | Dec 2 |
RB | INACTIVE | Dec 2 |
OT | INACTIVE | Dec 2 |
TE | INACTIVE | Dec 2 |
Name, Pos | Status | Est. Return Date |
---|---|---|
CB | QUESTIONABLE | Dec 2 |
QB | INACTIVE | Dec 2 |
DE | INACTIVE | Dec 2 |
TE | INACTIVE | Dec 2 |
G | INACTIVE | Dec 2 |
Data is currently unavailable.
Find Tickets
Buy Broncos tickets with VividSeats
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 8 | 3 | 0 | .727 | 252 | 186 |
Baltimore | 7 | 4 | 0 | .636 | 334 | 271 |
Cincinnati | 4 | 7 | 0 | .364 | 297 | 296 |
Cleveland | 3 | 8 | 0 | .273 | 186 | 267 |
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 10 | 1 | 0 | .909 | 270 | 218 |
Los Angeles | 7 | 3 | 0 | .700 | 220 | 145 |
Denver | 7 | 5 | 0 | .583 | 264 | 202 |
Las Vegas | 2 | 9 | 0 | .182 | 206 | 314 |