BrandonIngram
- New Orleans Pelicans
- #14
- Small Forward
- HT/WT6' 8", 190 lbs
- Birthdate9/2/1997 (27)
- College
- Draft Info2016: Rd 1, Pk 2 (LAL)
- StatusActive
Switch Player
Pelicans Quick Links
NBA Quick Links
Next Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 9 | 34.7 | 43.3 | 32.3 | 78.6 | 5.2 | 6.4 | 0.6 | 0.8 | 2.3 | 4.7 | 21.8 |
vs IND | 1 | 35.0 | 40.0 | 37.5 | 100.0 | 6.0 | 7.0 | 2.0 | 1.0 | 3.0 | 2.0 | 26.0 |
Road | 7 | 32.1 | 44.5 | 40.0 | 84.6 | 5.9 | 4.7 | 0.1 | 0.4 | 2.4 | 4.0 | 17.9 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 33.7 | 46.5 | 36.4 | 83.0 | 5.8 | 5.4 | 0.6 | 0.8 | 2.6 | 3.9 | 22.9 |
493 | 33.0 | 46.8 | 36.3 | 78.7 | 5.2 | 4.3 | 0.6 | 0.7 | 2.4 | 2.6 | 19.5 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/22 | vs | L | 36 | 43.8 | 28.6 | 50.0 | 3 | 7 | 2 | 0 | 2 | 4 | 18 |
NBA Cup - Group Play | |||||||||||||
Tue 11/19 | @ | L | 33 | 40.0 | 50.0 | 75.0 | 5 | 4 | 0 | 0 | 3 | 5 | 17 |
NBA Cup - Group Play | |||||||||||||
Sat 11/16 | vs | L | 38 | 47.8 | 60.0 | 77.8 | 4 | 8 | 1 | 3 | 3 | 7 | 32 |
Fri 11/15 | vs | W | 37 | 46.2 | 33.3 | 100.0 | 9 | 7 | 1 | 0 | 1 | 2 | 29 |
NBA Cup - Group Play | |||||||||||||
Wed 11/13 | @ | L | 35 | 38.9 | 50.0 | 0.0 | 6 | 6 | 0 | 1 | 2 | 8 | 18 |
Latest News
Fantasy Men's Basketball
News: 3 days agoIngram (ankles) is available for Friday's game versus the Warriors.
Spin: Ingram has been upgraded from questionable to available Friday after missing New Orleans' previous outing due to bilateral ankle sprains. The 27-year-old forward is averaging 23.6 points, 6.0 assists and 5.7 rebounds in 34.0 minutes across his last 10 appearances.
Find Tickets
Buy Pelicans tickets with VividSeats
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 12 | 6 | .667 | - | L1 |
Memphis | 10 | 7 | .588 | 1.5 | W2 |
Dallas | 9 | 8 | .529 | 2.5 | L1 |
San Antonio | 9 | 8 | .529 | 2.5 | W3 |
New Orleans | 4 | 13 | .235 | 7.5 | L4 |