BrandonGraham
- Philadelphia Eagles
- #55
- Defensive End
- HT/WT6' 2", 265 lbs
- Birthdate4/3/1988 (36)
- College
- Draft Info2010: Rd 1, Pk 13 (PHI)
- StatusQUESTIONABLE
Switch Player
Eagles Quick Links
NFL Quick Links
Status
7 hours agoGraham said he suffered a torn triceps in Sunday night's win over the Rams and will miss the remainder of the season, Andrew DiCecco of InsideTheBirds.com reports.
Data Provided by Rotowire
Previous Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
vs LAR | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 6 | 0 |
vs NFC | 13 | 9 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 8 | 0 |
Nov | 8 | 6 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2.5 | 8 | 0 |
Away | 10 | 8 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 6 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 15 | 5 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6.5 | 13 | 0 |
31 | 23 | 8 | 5.4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 10 | 20 | 0 |
10 | 8 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3.5 | 0 | 0 |
485 | 357 | 128 | 76.5 | 23 | 7 | 24 | 0 | 0 | 0.0 | 0 | 0 | 11 | 83.5 | 234 | 0 |
Recent Games
Latest News
Latest Videos
6:23
Eagles fans surprise Brandon Graham at special news conference
Eagles fans surprise Brandon Graham at special news conference
First Round Fridays examines the 2010 NFL draft
Find Tickets
Buy Eagles tickets with VividSeats
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 9 | 2 | 0 | .818 | 296 | 199 |
Washington | 7 | 5 | 0 | .583 | 334 | 277 |
Dallas | 4 | 7 | 0 | .364 | 221 | 319 |
NY Giants | 2 | 9 | 0 | .182 | 163 | 252 |