Boston CollegeEagles
- 6-5
- 8th in ACC
Eagles
NCAAF
Eagles
NCAAF
Kye Robichaux seals Boston College's victory with an 8-yard TD
- 2d
0:31
Kye Robichaux seals Boston College's victory with an 8-yard TD
Eagles
NCAAF
Grayson James fakes out everyone for Boston College TD
- 2d
0:22
Grayson James fakes out everyone for Boston College TD
Eagles
NCAAF
Eagles
NCAAF
Eagles
NCAAF
Eagles
NCAAF
Eagles
NCAAF
Back to Top
2024 ACC Standings
| Team | CONF | OVR |
|---|---|---|
| SMU | 7-0 | 10-1 |
| Clemson | 7-1 | 9-2 |
| Miami | 6-1 | 10-1 |
| Louisville | 5-3 | 7-4 |
| Georgia Tech | 5-3 | 7-4 |
| Duke | 4-3 | 8-3 |
| Syracuse | 4-3 | 8-3 |
| Virginia | 3-4 | 5-6 |
| Virginia Tech | 3-4 | 5-6 |
| Pittsburgh | 3-4 | 7-4 |
| Boston College | 3-4 | 6-5 |
| North Carolina | 3-4 | 6-5 |
| California | 2-5 | 6-5 |
| NC State | 2-5 | 5-6 |
| Wake Forest | 2-5 | 4-7 |
| Stanford | 2-6 | 3-8 |
| Florida State | 1-7 | 2-9 |
2024 Team Leaders
2024 Team Stats
Passing Yards
185.2
112th
Rushing Yards
180.7
43rd
Points For
28.8
Tied-67th
Points Against
24.2
64th
2025 Recruits
| Name | Pos | Status | Grade |
|---|---|---|---|
| Mekhi Mixon | OLB | Committed | 79 |
| Griffin Collins | OLB | Committed | 78 |
| Marcus Upton | S | Committed | 78 |
| Mekhi Dodd | RB | Committed | 78 |
| Ashton Cunningham | CB | Committed | 78 |
Awards
| Year | Player | Award |
|---|---|---|
| 2013 | A. Williams | Doak Walker Award |
| 2011 | L. Kuechly | Dick Butkus Award |
| 2011 | L. Kuechly | Bronko Nagurski Award |
| 2011 | L. Kuechly | Lombardi Award |
| 2011 | L. Kuechly | Lott IMPACT Trophy |
Find Tickets
Boston College Eagles vs Pittsburgh PanthersAlumni Stadium (Chestnut Hill, MA) - Sat 11/30/24 12:00Tickets as low as $6
Buy Boston College Eagles tickets with VividSeats