AustinSeibert
- Washington Commanders
- #3
- Place Kicker
- HT/WT5' 9", 211 lbs
- Birthdate11/15/1996 (28)
- College
- Draft Info2019: Rd 5, Pk 170 (CLE)
- StatusActive
Previous Game
Splits | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 66.7 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 46 | 51 | 0 | 2 | 7 |
vs NFC | 91.3 | 21-23 | 0-0 | 9-9 | 6-6 | 5-5 | 1-3 | 34 | 51 | 11 | 13 | 74 |
vs DAL | 66.7 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 46 | 51 | 0 | 2 | 6 |
Home | 90.5 | 19-21 | 0-0 | 9-9 | 5-5 | 4-4 | 1-3 | 33 | 51 | 8 | 10 | 65 |
Nov | 80.0 | 4-5 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 36 | 51 | 3 | 5 | 15 |
2024 Kicking
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
90.0 | 27-30 | 0-0 | 10-10 | 7-7 | 8-8 | 2-5 | 35 | 55 | 22 | 24 | 103 |
90.0 | 42-46 | 0-0 | 15-15 | 11-11 | 12-12 | 3-8 | 55 | 34 | 37 | 159 | |
84.3 | 15-18 | 0-0 | 5-5 | 3-3 | 5-5 | 2-5 | 55 | 9 | 11 | 55 | |
83.7 | 72-86 | 0-0 | 16-16 | 27-27 | 25-32 | 4-11 | 37 | 55 | 78 | 86 | 294 |
Recent Games
Latest News
Fantasy Football
News: 2 days agoSeibert (right hip) was removed from the Commanders' injury report Saturday and is expected to play in Sunday's game versus Dallas.
Spin: Seibert will thus make his return Sunday following a two-game absence due to a hip injury. The veteran kicker has been very productive when active this season -- he still ranks third in the league in total points scored (97) despite playing in only eight contests so far. With Seibert's return, Zane Gonzalez appears set to remain on Washington's practice squad after working as the team's placekicker each of the past two weeks.
Find Tickets
Buy Commanders tickets with VividSeats
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 9 | 2 | 0 | .818 | 296 | 199 |
Washington | 7 | 5 | 0 | .583 | 334 | 277 |
Dallas | 4 | 7 | 0 | .364 | 221 | 319 |
NY Giants | 2 | 9 | 0 | .182 | 163 | 252 |