AshtonDulin
- Indianapolis Colts
- #16
- Wide Receiver
- HT/WT6' 2", 215 lbs
- Birthdate5/15/1997 (27)
- College
- StatusQUESTIONABLE
- Experience6th Season
Switch Player
Colts Quick Links
NFL Quick Links
Status
16 hours agoDulin (ankle) will not return to Sunday's game against the Lions, James Boyd of The Athletic reports.
Data Provided by Rotowire
Previous Game
Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nov | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 3 | 24 | 8.0 | 0 | 12 | 0 | 0 |
vs DET | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Home | 1 | 3 | 54 | 54.0 | 1 | 54 | 1 | 2 | 19 | 9.5 | 0 | 12 | 0 | 0 |
vs AFC | 1 | 2 | 54 | 54.0 | 1 | 54 | 1 | 3 | 28 | 9.3 | 0 | 12 | 0 | 0 |
2024 Offense
Stats |
---|
Regular Season |
Projected |
Last 5 Games |
Career |
Receiving | Rushing | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
2 | 8 | 67 | 33.5 | 1 | 54 | 2 | 5 | 45 | 9.0 | 0 | 12 | 0 | 0 |
3 | 11 | 95 | 33.5 | 1 | 54 | 3 | 7 | 64 | 9.0 | 0 | 12 | 0 | 0 |
0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 3 | 24 | 7.8 | 0 | 12 | 0 | 0 |
35 | 60 | 517 | 14.8 | 4 | 62 | 25 | 12 | 96 | 8.0 | 0 | 37 | 1 | 0 |
Recent Games
Latest News
Fantasy Football
News: 16 hours agoDulin (ankle) will not return to Sunday's game against the Lions, James Boyd of The Athletic reports.
Spin: The wide receiver was unable to catch his only target of the day before leaving the contest. With Josh Downs questionable to return due to a shoulder injury, Indianapolis is down to three healthy wide receivers in Michael Pittman, Alec Pierce and Adonai Mitchell.
Find Tickets
Buy Colts tickets with VividSeats
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 5 | 0 | .583 | 285 | 268 |
Indianapolis | 5 | 7 | 0 | .417 | 242 | 274 |
Tennessee | 3 | 8 | 0 | .273 | 202 | 290 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |