ArthurMaulet
- Baltimore Ravens
- #10
- Cornerback
- HT/WT5' 9", 190 lbs
- Birthdate7/13/1993 (31)
- College
- StatusOUT
- Experience8th Season
Switch Player
Ravens Quick Links
NFL Quick Links
Status
1 day agoMaulet (calf) has been ruled out for Monday's game against the Chargers, Cordell Woodland of 105.7 The Fan Baltimore reports.
Data Provided by Rotowire
Next Game
Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Defense
Stats |
---|
Regular Season |
Projected |
Career |
TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
225 | 168 | 57 | 5 | 2 | 3 | 21 | 4 | 45 | 11.3 | 0 | 20 | 16 | 18 | 34 | 0 |
Recent Games
Latest News
Find Tickets
Buy Ravens tickets with VividSeats
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 8 | 3 | 0 | .727 | 252 | 186 |
Baltimore | 7 | 4 | 0 | .636 | 334 | 271 |
Cincinnati | 4 | 7 | 0 | .364 | 297 | 296 |
Cleveland | 3 | 8 | 0 | .273 | 186 | 267 |