ArizonaWildcats
- 4-7
- 13th in Big 12
Wildcats
NCAAF
Wildcats
NCAAF
Arizona forces strip sack, returns it for a 30-yard TD
- 1d
0:46
Arizona forces strip sack, returns it for a 30-yard TD
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Quali Conley takes off for a 50-yard Arizona TD
- 9d
0:40
Quali Conley takes off for a 50-yard Arizona TD
Wildcats
NCAAF
Wildcats
NCAAF
Back to Top
2024 Big 12 Standings
| Team | CONF | OVR |
|---|---|---|
| Arizona State | 6-2 | 9-2 |
| BYU | 6-2 | 9-2 |
| Iowa State | 6-2 | 9-2 |
| Colorado | 6-2 | 8-3 |
| Baylor | 5-3 | 7-4 |
| Kansas State | 5-3 | 8-3 |
| TCU | 5-3 | 7-4 |
| Texas Tech | 5-3 | 7-4 |
| West Virginia | 5-3 | 6-5 |
| Kansas | 4-4 | 5-6 |
| Cincinnati | 3-5 | 5-6 |
| Houston | 3-5 | 4-7 |
| UCF | 2-6 | 4-7 |
| Arizona | 2-6 | 4-7 |
| Utah | 1-7 | 4-7 |
| Oklahoma State | 0-8 | 3-8 |
2024 Team Leaders
2024 Team Stats
Passing Yards
259.0
35th
Rushing Yards
107.8
119th
Points For
24.2
102nd
Points Against
30.2
Tied-103rd
2025 Recruits
| Name | Pos | Status | Grade |
|---|---|---|---|
| Swayde Griffin | CB | Committed | 78 |
| Isaiah Mizell | WR | Committed | 78 |
| Sean Robinson | ATH | Committed | 78 |
| Sione Tohi | OG | Committed | 77 |
| Dajon Hinton | CB | Committed | 77 |
Awards
| Year | Player | Award |
|---|---|---|
| 2014 | S. Wright | Chuck Bednarik Award |
| 2014 | S. Wright | Bronko Nagurski Award |
| 2014 | S. Wright | Lombardi Award |
| 2007 | A. Cason | Jim Thorpe Award |
| 1994 | S. McLaughlin | Lou Groza Award |
Find Tickets
Arizona Wildcats vs Arizona State Sun DevilsArizona Stadium - Sat 11/30/24 12:30Tickets as low as $69
Buy Arizona Wildcats tickets with VividSeats