AkronZips
- 3-8
- 8th in MAC
Zips
NCAAF
Zips
NCAAF
Zips
NCAAF
Zips
NCAAF
Zips
NCAAF
Zips
NCAAF
Zips
NCAAF
Charles Kellom breaks off 43-yard rush
- 1M
0:17
Charles Kellom breaks off 43-yard rush
Zips
NCAAF
Back to Top
2024 MAC Standings
| Team | CONF | OVR |
|---|---|---|
| Miami (OH) | 6-1 | 7-4 |
| Ohio | 6-1 | 8-3 |
| Bowling Green | 6-1 | 7-4 |
| Buffalo | 5-2 | 7-4 |
| Toledo | 4-3 | 7-4 |
| Western Michigan | 4-3 | 5-6 |
| Northern Illinois | 3-4 | 6-5 |
| Akron | 2-5 | 3-8 |
| Eastern Michigan | 2-5 | 5-6 |
| Central Michigan | 2-5 | 4-7 |
| Ball State | 2-5 | 3-8 |
| Kent State | 0-7 | 0-11 |
2024 Team Leaders
2024 Team Stats
Passing Yards
233.5
60th
Rushing Yards
99.7
123rd
Points For
20.5
121st
Points Against
33.6
Tied-116th
2025 Recruits
| Name | Pos | Status | Grade |
|---|---|---|---|
| Kenneth McManus IV | OC | Committed | 75 |
| Cibastian Broughton | QB-DT | Committed | 74 |
| Jaiden Brown-Demery | OG | Committed | 73 |
| Tairan Davis | ATH | Committed | 43 |
| Marshon Gregory-Bey | DE | Committed | 43 |
Find Tickets
Buy Akron Zips tickets with VividSeats