Greenbrier Tip-Off - Mountain Division - Championship
| TIME | PLAY | WIS | PITT | |
|---|---|---|---|---|
| 19:43 | John Blackwell Turnover. | 0 | 0 | |
| 19:27 | Damian Dunn missed Jumper. | 0 | 0 | |
| 19:23 | Steven Crowl Defensive Rebound. | 0 | 0 | |
| 19:08 | Steven Crowl made Dunk. Assisted by Max Klesmit. | 2 | 0 | |
| 18:49 | Ishmael Leggett missed Three Point Jumper. | 2 | 0 | |
| 18:44 | Steven Crowl Defensive Rebound. | 2 | 0 | |
| 18:25 | Nolan Winter missed Three Point Jumper. | 2 | 0 | |
| 18:21 | Cameron Corhen Defensive Rebound. | 2 | 0 | |
| 18:01 | Jaland Lowe missed Three Point Jumper. | 2 | 0 | |
| 17:57 | Nolan Winter Defensive Rebound. | 2 | 0 | |
| 17:52 | Max Klesmit missed Three Point Jumper. | 2 | 0 | |
| 17:48 | Pittsburgh Defensive Rebound. | 2 | 0 | |
| 17:39 | Guillermo Diaz Graham missed Three Point Jumper. | 2 | 0 | |
| 17:36 | Jaland Lowe Offensive Rebound. | 2 | 0 | |
| 17:27 | Zack Austin made Dunk. Assisted by Cameron Corhen. | 2 | 2 | |
| 17:05 | John Tonje missed Three Point Jumper. | 2 | 2 | |
| 17:01 | Ishmael Leggett Defensive Rebound. | 2 | 2 | |
| 16:44 | Cameron Corhen made Jumper. | 2 | 4 | |
| 16:30 | John Tonje Turnover. | 2 | 4 | |
| 16:19 | Cameron Corhen made Layup. Assisted by Ishmael Leggett. | 2 | 6 | |
| 16:19 | Foul on Kamari McGee. | 2 | 6 | |
| 16:19 | Cameron Corhen made Free Throw. | 2 | 7 | |
| 15:58 | Steven Crowl missed Jumper. | 2 | 7 | |
| 15:53 | Zack Austin Defensive Rebound. | 2 | 7 | |
| 15:48 | Cameron Corhen made Dunk. Assisted by Guillermo Diaz Graham. | 2 | 9 | |
| 15:32 | Nolan Winter made Jumper. Assisted by Kamari McGee. | 4 | 9 | |
| 15:17 | Ishmael Leggett missed Jumper. | 4 | 9 | |
| 15:14 | Nolan Winter Defensive Rebound. | 4 | 9 | |
| 15:09 | Foul on Ishmael Leggett. | 4 | 9 | |
| 15:09 | Official TV Timeout | 4 | 9 | |
| 14:57 | Carter Gilmore missed Three Point Jumper. | 4 | 9 | |
| 14:54 | Guillermo Diaz Graham Defensive Rebound. | 4 | 9 | |
| 14:34 | Ishmael Leggett missed Jumper. | 4 | 9 | |
| 14:30 | John Blackwell Defensive Rebound. | 4 | 9 | |
| 14:28 | John Blackwell missed Layup. | 4 | 9 | |
| 14:27 | Guillermo Diaz Graham Defensive Rebound. | 4 | 9 | |
| 14:27 | Foul on John Blackwell. | 4 | 9 | |
| 14:15 | Jaland Lowe made Jumper. | 4 | 11 | |
| 13:55 | John Tonje missed Jumper. | 4 | 11 | |
| 13:52 | Ishmael Leggett Defensive Rebound. | 4 | 11 | |
| 13:42 | Guillermo Diaz Graham missed Three Point Jumper. | 4 | 11 | |
| 13:38 | Max Klesmit Defensive Rebound. | 4 | 11 | |
| 13:30 | John Tonje missed Three Point Jumper. | 4 | 11 | |
| 13:27 | Guillermo Diaz Graham Defensive Rebound. | 4 | 11 | |
| 13:07 | Ishmael Leggett missed Jumper. | 4 | 11 | |
| 13:00 | Steven Crowl Defensive Rebound. | 4 | 11 | |
| 12:54 | John Blackwell Turnover. | 4 | 11 | |
| 12:40 | Zack Austin made Three Point Jumper. Assisted by Jaland Lowe. | 4 | 14 | |
| 12:21 | John Tonje missed Jumper. | 4 | 14 | |
| 12:18 | Jaland Lowe Defensive Rebound. | 4 | 14 | |
| 12:11 | Jaland Lowe missed Jumper. | 4 | 14 | |
| 12:08 | Steven Crowl Defensive Rebound. | 4 | 14 | |
| 12:04 | John Blackwell made Layup. | 6 | 14 | |
| 11:48 | Cameron Corhen made Dunk. Assisted by Jaland Lowe. | 6 | 16 | |
| 11:31 | John Blackwell made Jumper. | 8 | 16 | |
| 11:06 | Jaland Lowe missed Three Point Jumper. | 8 | 16 | |
| 11:02 | Xavier Amos Defensive Rebound. | 8 | 16 | |
| 10:54 | Foul on Guillermo Diaz Graham. | 8 | 16 | |
| 10:54 | Official TV Timeout | 8 | 16 | |
| 10:54 | Steven Crowl missed Free Throw. | 8 | 16 | |
| 10:54 | Wisconsin Offensive Rebound. | 8 | 16 | |
| 10:54 | Steven Crowl missed Free Throw. | 8 | 16 | |
| 10:54 | John Tonje Offensive Rebound. | 8 | 16 | |
| 10:38 | John Blackwell missed Three Point Jumper. | 8 | 16 | |
| 10:36 | Pittsburgh Defensive Rebound. | 8 | 16 | |
| 10:22 | Brandin Cummings made Layup. | 8 | 18 | |
| 10:04 | John Tonje missed Jumper. | 8 | 18 | |
| 9:59 | Steven Crowl Offensive Rebound. | 8 | 18 | |
| 9:58 | Steven Crowl missed Jumper. | 8 | 18 | |
| 9:55 | Ishmael Leggett Defensive Rebound. | 8 | 18 | |
| 9:45 | Jaland Lowe made Layup. | 8 | 20 | |
| 9:42 | Wisconsin Timeout | 8 | 20 | |
| 9:22 | Foul on Amsal Delalic. | 8 | 20 | |
| 9:22 | Max Klesmit made Free Throw. | 9 | 20 | |
| 9:22 | Max Klesmit missed Free Throw. | 9 | 20 | |
| 9:22 | Ishmael Leggett Defensive Rebound. | 9 | 20 | |
| 9:08 | Cameron Corhen Turnover. | 9 | 20 | |
| 9:00 | John Tonje missed Three Point Jumper. | 9 | 20 | |
| 8:58 | Jaland Lowe Defensive Rebound. | 9 | 20 | |
| 8:58 | Foul on Nolan Winter. | 9 | 20 | |
| 8:40 | Jaland Lowe Turnover. | 9 | 20 | |
| 8:40 | John Blackwell Steal. | 9 | 20 | |
| 8:34 | John Blackwell missed Layup. | 9 | 20 | |
| 8:31 | Brandin Cummings Defensive Rebound. | 9 | 20 | |
| 8:12 | Amsal Delalic made Layup. | 9 | 22 | |
| 8:01 | Foul on Amsal Delalic. | 9 | 22 | |
| 7:58 | Official TV Timeout | 9 | 22 | |
| 7:47 | John Tonje made Layup. Assisted by Steven Crowl. | 11 | 22 | |
| 7:29 | Guillermo Diaz Graham made Three Point Jumper. Assisted by Ishmael Leggett. | 11 | 25 | |
| 7:13 | Steven Crowl missed Layup. | 11 | 25 | |
| 7:08 | Guillermo Diaz Graham Defensive Rebound. | 11 | 25 | |
| 7:00 | Foul on Guillermo Diaz Graham. | 11 | 25 | |
| 7:00 | Guillermo Diaz Graham Turnover. | 11 | 25 | |
| 6:47 | Foul on Zack Austin. | 11 | 25 | |
| 6:47 | John Tonje made Free Throw. | 12 | 25 | |
| 6:47 | John Tonje made Free Throw. | 13 | 25 | |
| 6:29 | Jaland Lowe missed Jumper. | 13 | 25 | |
| 6:25 | Steven Crowl Defensive Rebound. | 13 | 25 | |
| 6:18 | Steven Crowl missed Jumper. | 13 | 25 | |
| 6:15 | Ishmael Leggett Defensive Rebound. | 13 | 25 | |
| 6:07 | Cameron Corhen made Dunk. Assisted by Ishmael Leggett. | 13 | 27 | |
| 5:44 | Foul on Zack Austin. | 13 | 27 | |
| 5:44 | John Tonje made Free Throw. | 14 | 27 | |
| 5:44 | John Tonje made Free Throw. | 15 | 27 | |
| 5:20 | Foul on Cameron Corhen. | 15 | 27 | |
| 5:20 | Cameron Corhen Turnover. | 15 | 27 | |
| 5:11 | John Tonje made Layup. | 17 | 27 | |
| 4:56 | Ishmael Leggett made Jumper. | 17 | 29 | |
| 4:34 | Kamari McGee missed Three Point Jumper. | 17 | 29 | |
| 4:31 | Brandin Cummings Defensive Rebound. | 17 | 29 | |
| 4:31 | Foul on John Tonje. | 17 | 29 | |
| 4:15 | Jaland Lowe missed Jumper. | 17 | 29 | |
| 4:15 | Wisconsin Defensive Rebound. | 17 | 29 | |
| 4:05 | John Blackwell made Layup. | 19 | 29 | |
| 3:45 | Ishmael Leggett missed Jumper. | 19 | 29 | |
| 3:41 | John Tonje Defensive Rebound. | 19 | 29 | |
| 3:33 | Nolan Winter made Jumper. | 21 | 29 | |
| 3:15 | Jaland Lowe Turnover. | 21 | 29 | |
| 3:15 | Jack Janicki Steal. | 21 | 29 | |
| 3:11 | Jack Janicki missed Three Point Jumper. | 21 | 29 | |
| 3:07 | Brandin Cummings Defensive Rebound. | 21 | 29 | |
| 2:57 | Ishmael Leggett made Jumper. | 21 | 31 | |
| 2:55 | Pittsburgh Timeout | 21 | 31 | |
| 2:55 | Official TV Timeout | 21 | 31 | |
| 2:36 | Kamari McGee made Layup. Assisted by Max Klesmit. | 23 | 31 | |
| 2:21 | Jorge Diaz Graham missed Three Point Jumper. | 23 | 31 | |
| 2:18 | John Tonje Defensive Rebound. | 23 | 31 | |
| 2:11 | John Blackwell made Layup. | 25 | 31 | |
| 1:55 | Jaland Lowe made Three Point Jumper. | 25 | 34 | |
| 1:33 | Nolan Winter made Layup. Assisted by Max Klesmit. | 27 | 34 | |
| 1:15 | Cameron Corhen missed Jumper. | 27 | 34 | |
| 1:12 | Nolan Winter Defensive Rebound. | 27 | 34 | |
| 1:01 | Max Klesmit missed Three Point Jumper. | 27 | 34 | |
| 0:57 | Jaland Lowe Defensive Rebound. | 27 | 34 | |
| 0:39 | Jaland Lowe missed Jumper. | 27 | 34 | |
| 0:35 | John Tonje Defensive Rebound. | 27 | 34 | |
| 0:23 | John Blackwell Turnover. | 27 | 34 | |
| 0:09 | Foul on Nolan Winter. | 27 | 34 | |
| 0:06 | Foul on John Tonje. | 27 | 34 | |
| 0:02 | Jaland Lowe missed Three Point Jumper. | 27 | 34 | |
| 0:00 | Pittsburgh Offensive Rebound. | 27 | 34 | |
| 0:00 | End of 1st half | 27 | 34 | |
Game Information
Colonial Hall
6:30 PM, November 24, 2024
White Sulphur Springs, WV 
Attendance: 1,112
- Referees:
 - Earl Walton
 - Tim Comer
 - Vladimir Voyard-Tadal
 
2024-25 Big Ten Conference Standings
| Team | CONF | GB | OVR | 
|---|---|---|---|
| Wisconsin | 0-0 | - | 7-0 | 
| Oregon | 0-0 | - | 5-0 | 
| Penn State | 0-0 | - | 5-0 | 
| Indiana | 0-0 | - | 4-0 | 
| Iowa | 0-0 | - | 5-1 | 
| Maryland | 0-0 | - | 5-1 | 
| Northwestern | 0-0 | - | 5-1 | 
| Purdue | 0-0 | - | 5-1 | 
| UCLA | 0-0 | - | 5-1 | 
| USC | 0-0 | - | 5-1 | 
| Illinois | 0-0 | - | 4-1 | 
| Michigan | 0-0 | - | 4-1 | 
| Michigan State | 0-0 | - | 4-1 | 
| Minnesota | 0-0 | - | 4-1 | 
| Nebraska | 0-0 | - | 4-1 | 
| Ohio State | 0-0 | - | 4-1 | 
| Rutgers | 0-0 | - | 4-1 | 
| Washington | 0-0 | - | 4-1 | 
2024-25 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR | 
|---|---|---|---|
| Stanford | 0-0 | - | 6-0 | 
| NC State | 0-0 | - | 5-0 | 
| Florida State | 0-0 | - | 6-1 | 
| Pittsburgh | 0-0 | - | 6-1 | 
| Wake Forest | 0-0 | - | 6-1 | 
| California | 0-0 | - | 5-1 | 
| Boston College | 0-0 | - | 4-1 | 
| Clemson | 0-0 | - | 4-1 | 
| Duke | 0-0 | - | 4-1 | 
| Notre Dame | 0-0 | - | 4-1 | 
| Louisville | 0-0 | - | 3-1 | 
| North Carolina | 0-0 | - | 3-1 | 
| SMU | 0-0 | - | 4-2 | 
| Syracuse | 0-0 | - | 3-2 | 
| Virginia | 0-0 | - | 3-2 | 
| Virginia Tech | 0-0 | - | 3-2 | 
| Miami | 0-0 | - | 3-3 | 
| Georgia Tech | 0-0 | - | 2-3 | 

