Bad Boy Mowers Women's Battle 4 Atlantis
| TIME | PLAY | VILL | UNC | |
|---|---|---|---|---|
| 9:46 | Bronagh Power-Cassidy missed Jumper. | 0 | 0 | |
| 9:42 | Alyssa Ustby Defensive Rebound. | 0 | 0 | |
| 9:27 | Indya Nivar missed Layup. | 0 | 0 | |
| 9:24 | Alyssa Ustby Offensive Rebound. | 0 | 0 | |
| 9:17 | Reniya Kelly made Jumper. | 0 | 2 | |
| 8:57 | Denae Carter missed Jumper. | 0 | 2 | |
| 8:53 | Blanca Thomas Defensive Rebound. | 0 | 2 | |
| 8:39 | Indya Nivar Turnover. | 0 | 2 | |
| 8:23 | Maddie Webber Turnover. | 0 | 2 | |
| 8:23 | Indya Nivar Steal. | 0 | 2 | |
| 8:15 | Alyssa Ustby missed Layup. | 0 | 2 | |
| 8:12 | Lara Edmanson Defensive Rebound. | 0 | 2 | |
| 8:02 | Lara Edmanson made Layup. Assisted by Jasmine Bascoe. | 2 | 2 | |
| 7:48 | Lexi Donarski missed Three Point Jumper. | 2 | 2 | |
| 7:44 | Alyssa Ustby Offensive Rebound. | 2 | 2 | |
| 7:43 | Alyssa Ustby made Jumper. | 2 | 4 | |
| 7:12 | Lara Edmanson missed Three Point Jumper. | 2 | 4 | |
| 7:07 | Indya Nivar Defensive Rebound. | 2 | 4 | |
| 6:55 | Alyssa Ustby missed Jumper. | 2 | 4 | |
| 6:52 | Denae Carter Defensive Rebound. | 2 | 4 | |
| 6:44 | Jasmine Bascoe missed Layup. | 2 | 4 | |
| 6:41 | Lara Edmanson Offensive Rebound. | 2 | 4 | |
| 6:40 | Lara Edmanson made Layup. | 4 | 4 | |
| 6:17 | Alyssa Ustby made Three Point Jumper. Assisted by Lexi Donarski. | 4 | 7 | |
| 5:40 | Lara Edmanson missed Three Point Jumper. | 4 | 7 | |
| 5:36 | Alyssa Ustby Defensive Rebound. | 4 | 7 | |
| 5:22 | Foul on Denae Carter. | 4 | 7 | |
| 5:17 | Indya Nivar Turnover. | 4 | 7 | |
| 4:58 | Jasmine Bascoe missed Jumper. | 4 | 7 | |
| 4:56 | Alyssa Ustby Defensive Rebound. | 4 | 7 | |
| 4:50 | Lexi Donarski made Three Point Jumper. Assisted by Indya Nivar. | 4 | 10 | |
| 4:28 | Jasmine Bascoe missed Three Point Jumper. | 4 | 10 | |
| 4:25 | Indya Nivar Defensive Rebound. | 4 | 10 | |
| 4:14 | Reniya Kelly missed Three Point Jumper. | 4 | 10 | |
| 4:11 | Jasmine Bascoe Defensive Rebound. | 4 | 10 | |
| 4:04 | Maddie Burke Turnover. | 4 | 10 | |
| 4:04 | Official TV Timeout | 4 | 10 | |
| 3:49 | Ciera Toomey missed Layup. | 4 | 10 | |
| 3:46 | Maddie Burke Defensive Rebound. | 4 | 10 | |
| 3:26 | Jasmine Bascoe Turnover. | 4 | 10 | |
| 3:26 | Lexi Donarski Steal. | 4 | 10 | |
| 3:21 | Lexi Donarski missed Layup. | 4 | 10 | |
| 3:18 | Jaliyah Green Defensive Rebound. | 4 | 10 | |
| 3:11 | Foul on Jasmine Bascoe. | 4 | 10 | |
| 3:11 | Jasmine Bascoe Turnover. | 4 | 10 | |
| 2:59 | Lexi Donarski made Jumper. Assisted by Indya Nivar. | 4 | 12 | |
| 2:37 | Foul on Reniya Kelly. | 4 | 12 | |
| 2:29 | Kaitlyn Orihel made Three Point Jumper. Assisted by Jasmine Bascoe. | 7 | 12 | |
| 2:05 | Trayanna Crisp missed Layup. | 7 | 12 | |
| 2:00 | Alyssa Ustby Offensive Rebound. | 7 | 12 | |
| 1:56 | North Carolina Turnover. | 7 | 12 | |
| 1:40 | Maddie Webber missed Three Point Jumper. | 7 | 12 | |
| 1:38 | Alyssa Ustby Defensive Rebound. | 7 | 12 | |
| 1:29 | Alyssa Ustby made Jumper. | 7 | 14 | |
| 1:09 | Jaliyah Green missed Three Point Jumper. | 7 | 14 | |
| 1:04 | Alyssa Ustby Defensive Rebound. | 7 | 14 | |
| 1:02 | North Carolina Timeout | 7 | 14 | |
| 1:02 | Laila Hull missed Layup. | 7 | 14 | |
| 1:02 | Maddie Burke Block. | 7 | 14 | |
| 1:02 | Bronagh Power-Cassidy Defensive Rebound. | 7 | 14 | |
| 0:32 | Jaliyah Green missed Layup. | 7 | 14 | |
| 0:32 | Lexi Donarski Block. | 7 | 14 | |
| 0:07 | Laila Hull made Three Point Jumper. Assisted by Trayanna Crisp. | 7 | 17 | |
| 0:02 | Lexi Donarski Defensive Rebound. | 7 | 17 | |
| 0:00 | End of 1st Quarter | 7 | 17 | |
Game Information
Imperial Arena
4:20 PM, November 24, 2024
Nassau, Bahamas
Attendance: 385
- Referees:
- Joseph Vaszily
- Pualani Spurlock-Welsh
- Saif Esho
2024-25 Big East Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 0-0 | - | 6-0 |
| UConn | 0-0 | - | 4-0 |
| Butler | 0-0 | - | 5-1 |
| Seton Hall | 0-0 | - | 4-1 |
| Villanova | 0-0 | - | 4-2 |
| Xavier | 0-0 | - | 3-2 |
| Providence | 0-0 | - | 3-3 |
| Creighton | 0-0 | - | 2-2 |
| Marquette | 0-0 | - | 2-2 |
| DePaul | 0-0 | - | 2-3 |
| Georgetown | 0-0 | - | 2-3 |
2024-25 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| California | 0-0 | - | 6-0 |
| Georgia Tech | 0-0 | - | 5-0 |
| Miami | 0-0 | - | 5-0 |
| Notre Dame | 0-0 | - | 5-0 |
| Boston College | 0-0 | - | 6-1 |
| Duke | 0-0 | - | 5-1 |
| Florida State | 0-0 | - | 5-1 |
| North Carolina | 0-0 | - | 5-1 |
| Pittsburgh | 0-0 | - | 5-1 |
| Stanford | 0-0 | - | 5-1 |
| Virginia | 0-0 | - | 5-1 |
| Virginia Tech | 0-0 | - | 5-1 |
| Clemson | 0-0 | - | 3-1 |
| Louisville | 0-0 | - | 4-2 |
| Wake Forest | 0-0 | - | 4-2 |
| NC State | 0-0 | - | 3-2 |
| SMU | 0-0 | - | 3-3 |
| Syracuse | 0-0 | - | 2-3 |

