Bad Boy Mowers Women's Battle 4 Atlantis
| TIME | PLAY | IU | BAY | |
|---|---|---|---|---|
| 9:38 | Aaronette Vonleh missed Jumper. | 0 | 0 | |
| 9:36 | Baylor Offensive Rebound. | 0 | 0 | |
| 9:36 | Foul on Shay Ciezki. | 0 | 0 | |
| 9:30 | Jada Walker missed Layup. | 0 | 0 | |
| 9:29 | Baylor Offensive Rebound. | 0 | 0 | |
| 9:22 | Aaronette Vonleh made Layup. Assisted by Jada Walker. | 0 | 2 | |
| 8:55 | Foul on Lilly Meister. | 0 | 2 | |
| 8:55 | Lilly Meister Turnover. | 0 | 2 | |
| 8:47 | Aaronette Vonleh Turnover. | 0 | 2 | |
| 8:34 | Shay Ciezki missed Jumper. | 0 | 2 | |
| 8:31 | Indiana Offensive Rebound. | 0 | 2 | |
| 8:31 | Foul on Aaronette Vonleh. | 0 | 2 | |
| 8:30 | Foul on Darianna Littlepage-Buggs. | 0 | 2 | |
| 8:30 | Sydney Parrish missed Free Throw. | 0 | 2 | |
| 8:30 | Indiana Offensive Rebound. | 0 | 2 | |
| 8:30 | Sydney Parrish made Free Throw. | 1 | 2 | |
| 8:08 | Jada Walker missed Jumper. | 1 | 2 | |
| 8:04 | Sydney Parrish Defensive Rebound. | 1 | 2 | |
| 7:58 | Chloe Moore-McNeil Turnover. | 1 | 2 | |
| 7:36 | Aaronette Vonleh missed Jumper. | 1 | 2 | |
| 7:34 | Sydney Parrish Defensive Rebound. | 1 | 2 | |
| 7:17 | Shay Ciezki missed Jumper. | 1 | 2 | |
| 7:15 | Darianna Littlepage-Buggs Defensive Rebound. | 1 | 2 | |
| 7:08 | Sarah Andrews missed Three Point Jumper. | 1 | 2 | |
| 7:04 | Chloe Moore-McNeil Defensive Rebound. | 1 | 2 | |
| 6:58 | Sydney Parrish missed Three Point Jumper. | 1 | 2 | |
| 6:53 | Darianna Littlepage-Buggs Defensive Rebound. | 1 | 2 | |
| 6:48 | Jada Walker missed Jumper. | 1 | 2 | |
| 6:48 | Lilly Meister Block. | 1 | 2 | |
| 6:45 | Chloe Moore-McNeil Defensive Rebound. | 1 | 2 | |
| 6:41 | Yarden Garzon made Layup. | 3 | 2 | |
| 6:23 | Bella Fontleroy missed Three Point Jumper. | 3 | 2 | |
| 6:20 | Lilly Meister Defensive Rebound. | 3 | 2 | |
| 6:04 | Lilly Meister made Jumper. Assisted by Chloe Moore-McNeil. | 5 | 2 | |
| 5:57 | Foul on Aaronette Vonleh. | 5 | 2 | |
| 5:57 | Aaronette Vonleh Turnover. | 5 | 2 | |
| 5:45 | Shay Ciezki made Three Point Jumper. Assisted by Yarden Garzon. | 8 | 2 | |
| 5:32 | Foul on Sydney Parrish. | 8 | 2 | |
| 5:28 | Darianna Littlepage-Buggs missed Jumper. | 8 | 2 | |
| 5:28 | Karoline Striplin Defensive Rebound. | 8 | 2 | |
| 5:26 | Foul on Madison Bartley. | 8 | 2 | |
| 5:14 | Foul on Bella Fontleroy. | 8 | 2 | |
| 5:14 | Sydney Parrish made Free Throw. | 9 | 2 | |
| 5:14 | Sydney Parrish made Free Throw. | 10 | 2 | |
| 5:03 | Darianna Littlepage-Buggs missed Jumper. | 10 | 2 | |
| 4:59 | Sydney Parrish Defensive Rebound. | 10 | 2 | |
| 4:45 | Shay Ciezki made Three Point Jumper. Assisted by Lexus Bargesser. | 13 | 2 | |
| 4:42 | Baylor Timeout | 13 | 2 | |
| 4:42 | Official TV Timeout | 13 | 2 | |
| 4:30 | Yaya Felder Turnover. | 13 | 2 | |
| 4:30 | Karoline Striplin Steal. | 13 | 2 | |
| 4:15 | Karoline Striplin made Layup. Assisted by Shay Ciezki. | 15 | 2 | |
| 3:58 | Jada Walker missed Jumper. | 15 | 2 | |
| 3:58 | Indiana Defensive Rebound. | 15 | 2 | |
| 3:56 | Foul on Madison Bartley. | 15 | 2 | |
| 3:56 | Lexus Bargesser made Free Throw. | 16 | 2 | |
| 3:56 | Lexus Bargesser made Free Throw. | 17 | 2 | |
| 3:44 | Yaya Felder made Three Point Jumper. Assisted by Sarah Andrews. | 17 | 5 | |
| 3:24 | Lexus Bargesser made Layup. | 19 | 5 | |
| 3:15 | Sarah Andrews Turnover. | 19 | 5 | |
| 3:15 | Yarden Garzon Steal. | 19 | 5 | |
| 3:08 | Foul on Yarden Garzon. | 19 | 5 | |
| 3:08 | Yarden Garzon Turnover. | 19 | 5 | |
| 2:57 | Yaya Felder made Three Point Jumper. Assisted by Kyla Abraham. | 19 | 8 | |
| 2:38 | Foul on Sarah Andrews. | 19 | 8 | |
| 2:38 | Shay Ciezki made Free Throw. | 20 | 8 | |
| 2:38 | Shay Ciezki missed Free Throw. | 20 | 8 | |
| 2:37 | Bella Fontleroy Defensive Rebound. | 20 | 8 | |
| 2:36 | Foul on Julianna LaMendola. | 20 | 8 | |
| 2:36 | Bella Fontleroy missed Free Throw. | 20 | 8 | |
| 2:36 | Baylor Offensive Rebound. | 20 | 8 | |
| 2:36 | Bella Fontleroy missed Free Throw. | 20 | 8 | |
| 2:35 | Chloe Moore-McNeil Defensive Rebound. | 20 | 8 | |
| 2:24 | Chloe Moore-McNeil made Three Point Jumper. Assisted by Lexus Bargesser. | 23 | 8 | |
| 2:14 | Sarah Andrews missed Jumper. | 23 | 8 | |
| 2:11 | Darianna Littlepage-Buggs Offensive Rebound. | 23 | 8 | |
| 2:03 | Kyla Abraham made Layup. Assisted by Sarah Andrews. | 23 | 10 | |
| 1:45 | Chloe Moore-McNeil missed Jumper. | 23 | 10 | |
| 1:41 | Chloe Moore-McNeil Offensive Rebound. | 23 | 10 | |
| 1:40 | Chloe Moore-McNeil made Jumper. | 25 | 10 | |
| 1:19 | Darianna Littlepage-Buggs made Jumper. Assisted by Bella Fontleroy. | 25 | 12 | |
| 1:03 | Lexus Bargesser missed Layup. | 25 | 12 | |
| 1:01 | Darianna Littlepage-Buggs Defensive Rebound. | 25 | 12 | |
| 0:57 | Bella Fontleroy made Three Point Jumper. Assisted by Sarah Andrews. | 25 | 15 | |
| 0:37 | Chloe Moore-McNeil missed Jumper. | 25 | 15 | |
| 0:34 | Darianna Littlepage-Buggs Defensive Rebound. | 25 | 15 | |
| 0:10 | Darianna Littlepage-Buggs made Layup. Assisted by Sarah Andrews. | 25 | 17 | |
| 0:10 | Foul on Lilly Meister. | 25 | 17 | |
| 0:10 | Darianna Littlepage-Buggs made Free Throw. | 25 | 18 | |
| 0:03 | Foul on Kyla Abraham. | 25 | 18 | |
| 0:03 | Shay Ciezki made Free Throw. | 26 | 18 | |
| 0:03 | Shay Ciezki made Free Throw. | 27 | 18 | |
| 0:00 | End of 1st Quarter | 27 | 18 | |
Game Information
Imperial Arena
2:00 PM, November 24, 2024
Nassau, Bahamas
Attendance: 179
- Referees:
- Eric Brewton
- Kevin Pethtel
- Kesha Thompson
2024-25 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Minnesota | 0-0 | - | 7-0 |
| Penn State | 0-0 | - | 7-0 |
| Iowa | 0-0 | - | 6-0 |
| Maryland | 0-0 | - | 6-0 |
| Michigan State | 0-0 | - | 6-0 |
| Oregon | 0-0 | - | 6-0 |
| Illinois | 0-0 | - | 5-0 |
| Ohio State | 0-0 | - | 5-0 |
| UCLA | 0-0 | - | 5-0 |
| Washington | 0-0 | - | 6-1 |
| Michigan | 0-0 | - | 5-1 |
| Nebraska | 0-0 | - | 5-1 |
| Wisconsin | 0-0 | - | 5-1 |
| Purdue | 0-0 | - | 4-1 |
| USC | 0-0 | - | 4-1 |
| Indiana | 0-0 | - | 4-2 |
| Rutgers | 0-0 | - | 4-2 |
| Northwestern | 0-0 | - | 1-3 |
2024-25 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| TCU | 0-0 | - | 6-0 |
| Texas Tech | 0-0 | - | 6-0 |
| UCF | 0-0 | - | 6-0 |
| West Virginia | 0-0 | - | 6-0 |
| Kansas State | 0-0 | - | 5-0 |
| Oklahoma State | 0-0 | - | 5-0 |
| Arizona | 0-0 | - | 6-1 |
| BYU | 0-0 | - | 5-1 |
| Colorado | 0-0 | - | 5-1 |
| Iowa State | 0-0 | - | 5-1 |
| Utah | 0-0 | - | 5-1 |
| Kansas | 0-0 | - | 4-1 |
| Baylor | 0-0 | - | 4-2 |
| Cincinnati | 0-0 | - | 4-2 |
| Arizona State | 0-0 | - | 3-2 |
| Houston | 0-0 | - | 2-4 |

