Tulane squares off against Wyoming
Wyoming Cowboys (4-1) vs. Tulane Green Wave (4-2)
Cancun, Mexico; Tuesday, 6 p.m. EST
BOTTOM LINE: Wyoming and Tulane square off in Cancun, Mexico.
The Green Wave have a 4-2 record in non-conference play. Tulane averages 77.7 points and has outscored opponents by 14.0 points per game.
The Cowboys have a 4-1 record in non-conference games. Wyoming ranks seventh in the MWC shooting 31.5% from 3-point range.
Tulane scores 77.7 points per game, 2.3 more points than the 75.4 Wyoming gives up. Wyoming has shot at a 46.4% clip from the field this season, 11.5 percentage points above the 34.9% shooting opponents of Tulane have averaged.
TOP PERFORMERS: Kaleb Banks is shooting 50.0% from beyond the arc with 2.3 made 3-pointers per game for the Green Wave, while averaging 17.7 points and eight rebounds.
Obi Agbim is averaging 17.4 points for the Cowboys.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
2024-25 Mountain West Conference Standings
| Team | CONF | GB | OVR | 
|---|---|---|---|
| Utah State | 0-0 | - | 5-0 | 
| Nevada | 0-0 | - | 6-1 | 
| New Mexico | 0-0 | - | 5-1 | 
| Boise State | 0-0 | - | 4-1 | 
| UNLV | 0-0 | - | 4-1 | 
| Wyoming | 0-0 | - | 4-1 | 
| San Diego State | 0-0 | - | 2-1 | 
| Colorado State | 0-0 | - | 3-2 | 
| Fresno State | 0-0 | - | 3-2 | 
| Air Force | 0-0 | - | 2-4 | 
| San José State | 0-0 | - | 1-5 | 
2024-25 American Athletic Conference Standings
| Team | CONF | GB | OVR | 
|---|---|---|---|
| Wichita State | 0-0 | - | 5-0 | 
| Memphis | 0-0 | - | 4-0 | 
| East Carolina | 0-0 | - | 6-1 | 
| Rice | 0-0 | - | 5-1 | 
| North Texas | 0-0 | - | 4-1 | 
| Temple | 0-0 | - | 4-2 | 
| Tulane | 0-0 | - | 4-2 | 
| Charlotte | 0-0 | - | 3-2 | 
| South Florida | 0-0 | - | 4-3 | 
| Florida Atlantic | 0-0 | - | 4-4 | 
| Tulsa | 0-0 | - | 3-3 | 
| UAB | 0-0 | - | 3-4 | 
| UTSA | 0-0 | - | 1-2 | 

