
2-4, 0-4 away
53
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BGSU | 12 | 11 | 12 | 18 | 53 |
| OSU | 23 | 24 | 29 | 20 | 96 |

5-0, 3-0 home
96
Bowling Green Falcons
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 17 | 1-5 | 0-2 | 0-1 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 2 |
| 16 | 4-8 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 8 |
| 25 | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 2 | 2 |
| 37 | 1-11 | 0-4 | 1-4 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 1 | 3 |
| 38 | 8-16 | 1-4 | 7-7 | 0 | 3 | 3 | 3 | 0 | 0 | 8 | 4 | 24 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
| 13 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 2 |
| 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 16 | 0-1 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
20-57 | 3-15 | 10-15 | 11 | 28 | 39 | 7 | 2 | 2 | 24 | 16 | 53 | |
35.1% | 20.0% | 66.7% |
Ohio State Buckeyes
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 19 | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 2 |
| 27 | 6-6 | 2-2 | 3-4 | 3 | 3 | 6 | 0 | 3 | 1 | 0 | 1 | 17 |
| 22 | 6-14 | 1-4 | 4-4 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 3 | 17 |
| 26 | 7-14 | 3-8 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 18 |
| 28 | 4-5 | 0-0 | 2-6 | 2 | 4 | 6 | 2 | 3 | 1 | 0 | 1 | 10 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 17 | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| 18 | 1-5 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 1 | 2 | 1 | 3 | 2 |
| 25 | 7-14 | 6-10 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 20 |
| 18 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 4 |
37-74 | 12-26 | 10-15 | 11 | 29 | 40 | 20 | 15 | 4 | 6 | 16 | 96 | |
50.0% | 46.2% | 66.7% |
Game Information
Schottenstein Center
1:00 PM, November 24, 2024Coverage: B1G+
Columbus, OH
Attendance: 6,660
- Referees:
- Bryan Enterline
- Angelica Suffren
- Tiara Cruse
2024-25 Mid-American Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Buffalo | 0-0 | - | 5-0 |
| Ball State | 0-0 | - | 5-1 |
| Miami (OH) | 0-0 | - | 4-1 |
| Toledo | 0-0 | - | 3-1 |
| Northern Illinois | 0-0 | - | 3-2 |
| Kent State | 0-0 | - | 3-3 |
| Akron | 0-0 | - | 2-4 |
| Bowling Green | 0-0 | - | 2-4 |
| Ohio | 0-0 | - | 1-4 |
| Western Michigan | 0-0 | - | 1-4 |
| Central Michigan | 0-0 | - | 0-4 |
| Eastern Michigan | 0-0 | - | 0-4 |
2024-25 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Minnesota | 0-0 | - | 7-0 |
| Penn State | 0-0 | - | 7-0 |
| Iowa | 0-0 | - | 6-0 |
| Maryland | 0-0 | - | 6-0 |
| Michigan State | 0-0 | - | 6-0 |
| Oregon | 0-0 | - | 6-0 |
| Illinois | 0-0 | - | 5-0 |
| Ohio State | 0-0 | - | 5-0 |
| UCLA | 0-0 | - | 5-0 |
| Washington | 0-0 | - | 6-1 |
| Michigan | 0-0 | - | 5-1 |
| Nebraska | 0-0 | - | 5-1 |
| Wisconsin | 0-0 | - | 5-1 |
| Purdue | 0-0 | - | 4-1 |
| USC | 0-0 | - | 4-1 |
| Indiana | 0-0 | - | 4-2 |
| Rutgers | 0-0 | - | 4-2 |
| Northwestern | 0-0 | - | 1-3 |