
2-4, 0-4 away
53
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BGSU | 12 | 11 | 12 | 18 | 53 |
| OSU | 23 | 24 | 29 | 20 | 96 |

5-0, 3-0 home
96
| TIME | PLAY | BGSU | OSU | |
|---|---|---|---|---|
| 9:37 | Amy Velasco made Layup. | 2 | 0 | |
| 9:20 | Jaloni Cambridge missed Jumper. | 2 | 0 | |
| 9:17 | Erika Porter Defensive Rebound. | 2 | 0 | |
| 9:03 | Amy Velasco Turnover. | 2 | 0 | |
| 9:03 | Foul on Erika Porter. | 2 | 0 | |
| 8:37 | Jaloni Cambridge made Jumper. | 2 | 2 | |
| 8:24 | Paige Kohler Turnover. | 2 | 2 | |
| 8:24 | Taylor Thierry Steal. | 2 | 2 | |
| 8:21 | Taylor Thierry made Layup. | 2 | 4 | |
| 8:07 | Laila Harrison missed Layup. | 2 | 4 | |
| 8:05 | Lauren Gerken Offensive Rebound. | 2 | 4 | |
| 8:04 | Lauren Gerken missed Jumper. | 2 | 4 | |
| 8:01 | Kennedy Cambridge Defensive Rebound. | 2 | 4 | |
| 7:50 | Ajae Petty made Layup. Assisted by Jaloni Cambridge. | 2 | 6 | |
| 7:36 | Amy Velasco Turnover. | 2 | 6 | |
| 7:36 | Chance Gray Steal. | 2 | 6 | |
| 7:22 | Jaloni Cambridge missed Jumper. | 2 | 6 | |
| 7:19 | Taya Ellis Defensive Rebound. | 2 | 6 | |
| 7:01 | Amy Velasco made Three Point Jumper. Assisted by Laila Harrison. | 5 | 6 | |
| 6:32 | Ajae Petty missed Jumper. | 5 | 6 | |
| 6:32 | Taya Ellis Block. | 5 | 6 | |
| 6:32 | Ohio State Offensive Rebound. | 5 | 6 | |
| 6:28 | Jaloni Cambridge missed Three Point Jumper. | 5 | 6 | |
| 6:25 | Taylor Thierry Offensive Rebound. | 5 | 6 | |
| 6:24 | Taylor Thierry made Layup. | 5 | 8 | |
| 6:04 | Laila Harrison made Layup. Assisted by Lauren Gerken. | 7 | 8 | |
| 5:55 | Jaloni Cambridge made Layup. | 7 | 10 | |
| 5:45 | Bowling Green Timeout | 7 | 10 | |
| 5:45 | Official TV Timeout | 7 | 10 | |
| 5:45 | Bowling Green Turnover. | 7 | 10 | |
| 5:35 | Ajae Petty missed Jumper. | 7 | 10 | |
| 5:33 | Taya Ellis Defensive Rebound. | 7 | 10 | |
| 5:25 | Foul on Ajae Petty. | 7 | 10 | |
| 5:10 | Foul on Taya Ellis. | 7 | 10 | |
| 5:10 | Taya Ellis Turnover. | 7 | 10 | |
| 4:59 | Ajae Petty missed Jumper. | 7 | 10 | |
| 4:56 | Laila Harrison Defensive Rebound. | 7 | 10 | |
| 4:44 | Kendal Moxey missed Jumper. | 7 | 10 | |
| 4:42 | Jaloni Cambridge Defensive Rebound. | 7 | 10 | |
| 4:38 | Jaloni Cambridge made Layup. | 7 | 12 | |
| 4:23 | Laila Harrison missed Layup. | 7 | 12 | |
| 4:19 | Taya Ellis Offensive Rebound. | 7 | 12 | |
| 4:19 | Taya Ellis made Two Point Tip Shot. | 9 | 12 | |
| 4:14 | Foul on Jaloni Cambridge. | 9 | 12 | |
| 4:14 | Jaloni Cambridge Turnover. | 9 | 12 | |
| 4:04 | Taya Ellis missed Layup. | 9 | 12 | |
| 4:01 | Chance Gray Defensive Rebound. | 9 | 12 | |
| 4:00 | Chance Gray Turnover. | 9 | 12 | |
| 4:00 | Laila Harrison Steal. | 9 | 12 | |
| 3:55 | Taya Ellis missed Layup. | 9 | 12 | |
| 3:49 | Elsa Lemmila Defensive Rebound. | 9 | 12 | |
| 3:47 | Chance Gray missed Three Point Jumper. | 9 | 12 | |
| 3:43 | Paige Kohler Defensive Rebound. | 9 | 12 | |
| 3:23 | Amy Velasco Turnover. | 9 | 12 | |
| 3:01 | Taylor Thierry made Three Point Jumper. Assisted by Madison Greene. | 9 | 15 | |
| 2:47 | Kendal Moxey Turnover. | 9 | 15 | |
| 2:47 | Madison Greene Steal. | 9 | 15 | |
| 2:42 | Ava Watson made Three Point Jumper. Assisted by Madison Greene. | 9 | 18 | |
| 2:39 | Bowling Green Timeout | 9 | 18 | |
| 2:22 | Amy Velasco missed Jumper. | 9 | 18 | |
| 2:20 | Ohio State Defensive Rebound. | 9 | 18 | |
| 2:03 | Foul on Elsa Lemmila. | 9 | 18 | |
| 2:03 | Elsa Lemmila Turnover. | 9 | 18 | |
| 1:46 | Paige Kohler missed Three Point Jumper. | 9 | 18 | |
| 1:42 | Elsa Lemmila Defensive Rebound. | 9 | 18 | |
| 1:37 | Madison Greene made Layup. | 9 | 20 | |
| 1:19 | Laila Harrison Turnover. | 9 | 20 | |
| 1:19 | Taylor Thierry Steal. | 9 | 20 | |
| 1:06 | Chance Gray missed Three Point Jumper. | 9 | 20 | |
| 1:02 | Paige Kohler Defensive Rebound. | 9 | 20 | |
| 0:39 | Amy Velasco made Layup. | 11 | 20 | |
| 0:39 | Foul on Chance Gray. | 11 | 20 | |
| 0:39 | Amy Velasco made Free Throw. | 12 | 20 | |
| 0:18 | Foul on Taya Ellis. | 12 | 20 | |
| 0:18 | Taylor Thierry missed Free Throw. | 12 | 20 | |
| 0:18 | Ohio State Deadball Team Rebound. | 12 | 20 | |
| 0:18 | Taylor Thierry made Free Throw. | 12 | 21 | |
| 0:17 | Foul on Erika Porter. | 12 | 21 | |
| 0:17 | Erika Porter Turnover. | 12 | 21 | |
| 0:04 | Chance Gray made Jumper. | 12 | 23 | |
| 0:00 | End of 1st Quarter | 12 | 23 | |
Game Information
Schottenstein Center
1:00 PM, November 24, 2024Coverage: B1G+
Columbus, OH
Attendance: 6,660
- Referees:
- Bryan Enterline
- Angelica Suffren
- Tiara Cruse
2024-25 Mid-American Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Buffalo | 0-0 | - | 5-0 |
| Ball State | 0-0 | - | 5-1 |
| Miami (OH) | 0-0 | - | 4-1 |
| Toledo | 0-0 | - | 3-1 |
| Northern Illinois | 0-0 | - | 3-2 |
| Kent State | 0-0 | - | 3-3 |
| Akron | 0-0 | - | 2-4 |
| Bowling Green | 0-0 | - | 2-4 |
| Ohio | 0-0 | - | 1-4 |
| Western Michigan | 0-0 | - | 1-4 |
| Central Michigan | 0-0 | - | 0-4 |
| Eastern Michigan | 0-0 | - | 0-4 |
2024-25 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Minnesota | 0-0 | - | 7-0 |
| Penn State | 0-0 | - | 7-0 |
| Iowa | 0-0 | - | 6-0 |
| Maryland | 0-0 | - | 6-0 |
| Michigan State | 0-0 | - | 6-0 |
| Oregon | 0-0 | - | 6-0 |
| Illinois | 0-0 | - | 5-0 |
| Ohio State | 0-0 | - | 5-0 |
| UCLA | 0-0 | - | 5-0 |
| Washington | 0-0 | - | 6-1 |
| Michigan | 0-0 | - | 5-1 |
| Nebraska | 0-0 | - | 5-1 |
| Wisconsin | 0-0 | - | 5-1 |
| Purdue | 0-0 | - | 4-1 |
| USC | 0-0 | - | 4-1 |
| Indiana | 0-0 | - | 4-2 |
| Rutgers | 0-0 | - | 4-2 |
| Northwestern | 0-0 | - | 1-3 |