| TIME | PLAY | SJU | UGA | |
|---|---|---|---|---|
| 19:41 | Zuby Ejiofor Turnover. | 0 | 0 | |
| 19:21 | Silas Demary Jr. Turnover. | 0 | 0 | |
| 19:01 | Kadary Richmond missed Jumper. | 0 | 0 | |
| 18:58 | RJ Luis Jr. Offensive Rebound. | 0 | 0 | |
| 18:57 | RJ Luis Jr. made Layup. | 2 | 0 | |
| 18:25 | Silas Demary Jr. made Jumper. | 2 | 2 | |
| 18:03 | Zuby Ejiofor missed Three Point Jumper. | 2 | 2 | |
| 18:01 | Asa Newell Defensive Rebound. | 2 | 2 | |
| 17:43 | Silas Demary Jr. missed Jumper. | 2 | 2 | |
| 17:41 | RJ Godfrey Offensive Rebound. | 2 | 2 | |
| 17:40 | RJ Godfrey missed Layup. | 2 | 2 | |
| 17:40 | Aaron Scott Block. | 2 | 2 | |
| 17:36 | Aaron Scott Defensive Rebound. | 2 | 2 | |
| 17:32 | RJ Luis Jr. missed Three Point Jumper. | 2 | 2 | |
| 17:28 | Silas Demary Jr. Defensive Rebound. | 2 | 2 | |
| 16:57 | Tyrin Lawrence missed Three Point Jumper. | 2 | 2 | |
| 16:53 | Tyrin Lawrence Offensive Rebound. | 2 | 2 | |
| 16:51 | Asa Newell made Layup. Assisted by Tyrin Lawrence. | 2 | 4 | |
| 16:33 | RJ Luis Jr. Turnover. | 2 | 4 | |
| 16:33 | Asa Newell Steal. | 2 | 4 | |
| 16:03 | Asa Newell missed Jumper. | 2 | 4 | |
| 16:02 | Blue Cain Offensive Rebound. | 2 | 4 | |
| 16:01 | Foul on RJ Godfrey. | 2 | 4 | |
| 15:50 | RJ Luis Jr. made Layup. | 4 | 4 | |
| 15:32 | Asa Newell missed Jumper. | 4 | 4 | |
| 15:30 | Kadary Richmond Defensive Rebound. | 4 | 4 | |
| 15:24 | Kadary Richmond missed Jumper. | 4 | 4 | |
| 15:21 | Deivon Smith Offensive Rebound. | 4 | 4 | |
| 15:16 | Deivon Smith missed Three Point Jumper. | 4 | 4 | |
| 15:13 | Somto Cyril Defensive Rebound. | 4 | 4 | |
| 15:02 | Silas Demary Jr. missed Three Point Jumper. | 4 | 4 | |
| 14:59 | Deivon Smith Defensive Rebound. | 4 | 4 | |
| 14:59 | Foul on Blue Cain. | 4 | 4 | |
| 14:59 | Official TV Timeout | 4 | 4 | |
| 14:37 | Kadary Richmond made Jumper. | 6 | 4 | |
| 14:13 | Tyrin Lawrence made Layup. | 6 | 6 | |
| 13:47 | Foul on Somto Cyril. | 6 | 6 | |
| 13:47 | Vince Iwuchukwu made Free Throw. | 7 | 6 | |
| 13:47 | Vince Iwuchukwu made Free Throw. | 8 | 6 | |
| 13:27 | Dakota Leffew missed Jumper. | 8 | 6 | |
| 13:24 | Somto Cyril Offensive Rebound. | 8 | 6 | |
| 13:14 | Foul on RJ Luis Jr.. | 8 | 6 | |
| 13:06 | Dylan James made Dunk. Assisted by Silas Demary Jr.. | 8 | 8 | |
| 12:50 | Kadary Richmond missed Layup. | 8 | 8 | |
| 12:47 | Somto Cyril Defensive Rebound. | 8 | 8 | |
| 12:28 | Foul on RJ Luis Jr.. | 8 | 8 | |
| 12:22 | Blue Cain made Three Point Jumper. Assisted by Dakota Leffew. | 8 | 11 | |
| 12:00 | Simeon Wilcher missed Jumper. | 8 | 11 | |
| 12:00 | Tyrin Lawrence Block. | 8 | 11 | |
| 11:54 | Dylan James Defensive Rebound. | 8 | 11 | |
| 11:50 | Foul on Simeon Wilcher. | 8 | 11 | |
| 11:50 | Official TV Timeout | 8 | 11 | |
| 11:29 | Somto Cyril Turnover. | 8 | 11 | |
| 11:12 | Deivon Smith missed Layup. | 8 | 11 | |
| 11:12 | Dylan James Block. | 8 | 11 | |
| 11:12 | Tyrin Lawrence Defensive Rebound. | 8 | 11 | |
| 10:48 | Dakota Leffew missed Three Point Jumper. | 8 | 11 | |
| 10:45 | Aaron Scott Defensive Rebound. | 8 | 11 | |
| 10:37 | Brady Dunlap missed Three Point Jumper. | 8 | 11 | |
| 10:32 | Aaron Scott Offensive Rebound. | 8 | 11 | |
| 10:31 | Brady Dunlap missed Three Point Jumper. | 8 | 11 | |
| 10:27 | Aaron Scott Offensive Rebound. | 8 | 11 | |
| 10:26 | Aaron Scott made Jumper. | 10 | 11 | |
| 10:22 | Technical Foul on Somto Cyril. | 10 | 11 | |
| 10:22 | Somto Cyril Turnover. | 10 | 11 | |
| 10:22 | Technical Foul on Deivon Smith. | 10 | 11 | |
| 10:22 | Deivon Smith Turnover. | 10 | 11 | |
| 10:04 | Dakota Leffew Turnover. | 10 | 11 | |
| 9:43 | Zuby Ejiofor Turnover. | 10 | 11 | |
| 9:24 | Asa Newell made Dunk. Assisted by Dakota Leffew. | 10 | 13 | |
| 9:02 | Zuby Ejiofor made Layup. Assisted by Deivon Smith. | 12 | 13 | |
| 9:02 | Foul on Dakota Leffew. | 12 | 13 | |
| 9:02 | Zuby Ejiofor made Free Throw. | 13 | 13 | |
| 8:53 | Foul on Brady Dunlap. | 13 | 13 | |
| 8:53 | RJ Godfrey missed Free Throw. | 13 | 13 | |
| 8:53 | Georgia Offensive Rebound. | 13 | 13 | |
| 8:53 | RJ Godfrey made Free Throw. | 13 | 14 | |
| 8:34 | Aaron Scott missed Three Point Jumper. | 13 | 14 | |
| 8:31 | St. John's Offensive Rebound. | 13 | 14 | |
| 8:25 | Deivon Smith made Jumper. | 15 | 14 | |
| 8:09 | Blue Cain missed Three Point Jumper. | 15 | 14 | |
| 8:06 | Deivon Smith Defensive Rebound. | 15 | 14 | |
| 8:00 | Foul on Blue Cain. | 15 | 14 | |
| 8:00 | Official TV Timeout | 15 | 14 | |
| 8:00 | Zuby Ejiofor made Free Throw. | 16 | 14 | |
| 8:00 | Zuby Ejiofor made Free Throw. | 17 | 14 | |
| 7:36 | Silas Demary Jr. Turnover. | 17 | 14 | |
| 7:36 | Kadary Richmond Steal. | 17 | 14 | |
| 7:20 | Aaron Scott missed Three Point Jumper. | 17 | 14 | |
| 7:16 | Blue Cain Defensive Rebound. | 17 | 14 | |
| 7:05 | Asa Newell missed Jumper. | 17 | 14 | |
| 7:02 | Tyrin Lawrence Offensive Rebound. | 17 | 14 | |
| 6:51 | RJ Godfrey made Jumper. | 17 | 16 | |
| 6:28 | Simeon Wilcher missed Jumper. | 17 | 16 | |
| 6:25 | Asa Newell Defensive Rebound. | 17 | 16 | |
| 5:59 | Foul on Simeon Wilcher. | 17 | 16 | |
| 5:59 | Technical Foul on Simeon Wilcher. | 17 | 16 | |
| 5:59 | Blue Cain made Free Throw. | 17 | 17 | |
| 5:59 | Blue Cain made Free Throw. | 17 | 18 | |
| 5:45 | Silas Demary Jr. made Layup. | 17 | 20 | |
| 5:28 | Deivon Smith missed Layup. | 17 | 20 | |
| 5:28 | Dylan James Block. | 17 | 20 | |
| 5:25 | Tyrin Lawrence Defensive Rebound. | 17 | 20 | |
| 5:23 | Dakota Leffew made Layup. Assisted by Tyrin Lawrence. | 17 | 22 | |
| 5:21 | St. John's Timeout | 17 | 22 | |
| 5:04 | Foul on Dakota Leffew. | 17 | 22 | |
| 5:04 | Deivon Smith made Free Throw. | 18 | 22 | |
| 5:04 | Deivon Smith made Free Throw. | 19 | 22 | |
| 4:50 | Dakota Leffew Turnover. | 19 | 22 | |
| 4:40 | Kadary Richmond Turnover. | 19 | 22 | |
| 4:40 | Tyrin Lawrence Steal. | 19 | 22 | |
| 4:14 | Silas Demary Jr. made Three Point Jumper. Assisted by Tyrin Lawrence. | 19 | 25 | |
| 3:59 | Aaron Scott made Jumper. Assisted by Deivon Smith. | 21 | 25 | |
| 3:27 | Dakota Leffew missed Three Point Jumper. | 21 | 25 | |
| 3:23 | Deivon Smith Defensive Rebound. | 21 | 25 | |
| 3:12 | Foul on Somto Cyril. | 21 | 25 | |
| 3:12 | Official TV Timeout | 21 | 25 | |
| 3:12 | Zuby Ejiofor made Free Throw. | 22 | 25 | |
| 3:12 | Zuby Ejiofor made Free Throw. | 23 | 25 | |
| 2:54 | Asa Newell made Dunk. Assisted by RJ Godfrey. | 23 | 27 | |
| 2:45 | Aaron Scott missed Three Point Jumper. | 23 | 27 | |
| 2:41 | Blue Cain Defensive Rebound. | 23 | 27 | |
| 2:31 | Silas Demary Jr. Turnover. | 23 | 27 | |
| 2:31 | Zuby Ejiofor Steal. | 23 | 27 | |
| 2:28 | Foul on Blue Cain. | 23 | 27 | |
| 2:28 | Zuby Ejiofor made Free Throw. | 24 | 27 | |
| 2:28 | Zuby Ejiofor made Free Throw. | 25 | 27 | |
| 2:05 | RJ Godfrey Turnover. | 25 | 27 | |
| 1:47 | Aaron Scott missed Three Point Jumper. | 25 | 27 | |
| 1:43 | Tyrin Lawrence Defensive Rebound. | 25 | 27 | |
| 1:40 | Tyrin Lawrence missed Jumper. | 25 | 27 | |
| 1:40 | Zuby Ejiofor Block. | 25 | 27 | |
| 1:35 | Asa Newell Offensive Rebound. | 25 | 27 | |
| 1:35 | Asa Newell made Layup. | 25 | 29 | |
| 1:17 | Foul on Asa Newell. | 25 | 29 | |
| 1:17 | Brady Dunlap made Free Throw. | 26 | 29 | |
| 1:17 | Brady Dunlap missed Free Throw. | 26 | 29 | |
| 1:16 | Tyrin Lawrence Defensive Rebound. | 26 | 29 | |
| 0:54 | Technical Foul on Silas Demary Jr.. | 26 | 29 | |
| 0:54 | Silas Demary Jr. Turnover. | 26 | 29 | |
| 0:54 | Aaron Scott made Free Throw. | 27 | 29 | |
| 0:54 | Aaron Scott made Free Throw. | 28 | 29 | |
| 0:54 | Georgia Timeout | 28 | 29 | |
| 0:37 | Asa Newell made Three Point Jumper. Assisted by Silas Demary Jr.. | 28 | 32 | |
| 0:01 | St. John's Turnover. | 28 | 32 | |
| 0:01 | Foul on Asa Newell. | 28 | 32 | |
| 0:01 | Asa Newell Turnover. | 28 | 32 | |
| 0:00 | End of 1st half | 28 | 32 | |
Game Information
Imperial Arena
11:00 AM, November 24, 2024Coverage: CBSSN
Nassau, Bahamas 
Attendance: 419
- Referees:
 - Mike Roberts
 - Bart Lenox
 - Greg Evans
 
2024-25 Big East Conference Standings
| Team | CONF | GB | OVR | 
|---|---|---|---|
| DePaul | 0-0 | - | 6-0 | 
| Marquette | 0-0 | - | 6-0 | 
| Providence | 0-0 | - | 5-0 | 
| Xavier | 0-0 | - | 5-0 | 
| UConn | 0-0 | - | 4-0 | 
| Butler | 0-0 | - | 4-1 | 
| Creighton | 0-0 | - | 4-1 | 
| Georgetown | 0-0 | - | 4-1 | 
| St. John's | 0-0 | - | 5-2 | 
| Seton Hall | 0-0 | - | 4-3 | 
| Villanova | 0-0 | - | 3-4 | 

