Idaho State Bengals
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 27 | 1-5 | 0-0 | 1-2 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | 3 |
| 31 | 7-12 | 1-3 | 0-1 | 2 | 2 | 4 | 1 | 2 | 2 | 4 | 3 | 15 |
| 30 | 3-11 | 1-3 | 4-5 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 11 |
| 32 | 2-11 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
| 29 | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 1 | 6 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 18 | 1-8 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 3 |
| 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18-56 | 4-10 | 6-12 | 14 | 21 | 35 | 12 | 3 | 2 | 18 | 20 | 46 | |
32.1% | 40.0% | 50.0% |
TCU Horned Frogs
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | 7-11 | 0-0 | 5-8 | 2 | 5 | 7 | 4 | 1 | 2 | 3 | 2 | 19 |
| 25 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 4 |
| 28 | 6-9 | 5-7 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 4 | 17 |
| 24 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
| 32 | 10-16 | 4-9 | 3-3 | 0 | 5 | 5 | 4 | 2 | 1 | 1 | 2 | 27 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 9 | 1-1 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| 21 | 1-6 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | 3 |
31-54 | 13-22 | 11-15 | 5 | 26 | 31 | 18 | 8 | 8 | 9 | 16 | 86 | |
57.4% | 59.1% | 73.3% |
IDST @ TCU Videos
0:21
Hailey Van Lith drills the trey
Hailey Van Lith drills the trey
Sedona Prince finishes through contact
Halle Wright with the and-1!
Game Information
Schollmaier Arena
5:00 PM, November 24, 2024Coverage: ESPN+
Fort Worth, TX
Attendance: 2,293
- Referees:
- Bill Larance
- Nina Norman
- Corey Malone
2024-25 Big Sky Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Northern Arizona | 0-0 | - | 5-1 |
| Montana State | 0-0 | - | 4-1 |
| Idaho | 0-0 | - | 4-2 |
| Sacramento State | 0-0 | - | 4-2 |
| Northern Colorado | 0-0 | - | 3-2 |
| Montana | 0-0 | - | 3-3 |
| Portland State | 0-0 | - | 2-2 |
| Idaho State | 0-0 | - | 2-4 |
| Weber State | 0-0 | - | 2-4 |
| Eastern Washington | 0-0 | - | 1-5 |
2024-25 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| TCU | 0-0 | - | 6-0 |
| Texas Tech | 0-0 | - | 6-0 |
| UCF | 0-0 | - | 6-0 |
| West Virginia | 0-0 | - | 6-0 |
| Kansas State | 0-0 | - | 5-0 |
| Oklahoma State | 0-0 | - | 5-0 |
| Arizona | 0-0 | - | 6-1 |
| BYU | 0-0 | - | 5-1 |
| Colorado | 0-0 | - | 5-1 |
| Iowa State | 0-0 | - | 5-1 |
| Utah | 0-0 | - | 5-1 |
| Kansas | 0-0 | - | 4-1 |
| Baylor | 0-0 | - | 4-2 |
| Cincinnati | 0-0 | - | 4-2 |
| Arizona State | 0-0 | - | 3-2 |
| Houston | 0-0 | - | 2-4 |

