WBCA Showcase
Louisville Cardinals
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 34 | 3-3 | 0-0 | 2-4 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 2 | 8 |
| 30 | 6-13 | 0-1 | 1-2 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 2 | 13 |
| 26 | 0-6 | 0-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 2 |
| 21 | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 2 | 4 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 24 | 5-10 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | 13 |
| 31 | 4-11 | 0-4 | 4-4 | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 2 | 12 |
| 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
26-59 | 3-16 | 9-12 | 12 | 25 | 37 | 17 | 5 | 3 | 17 | 18 | 64 | |
44.1% | 18.8% | 75.0% |
South Florida Bulls
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 |
| 40 | 4-9 | 1-2 | 2-3 | 2 | 8 | 10 | 1 | 2 | 0 | 4 | 5 | 11 |
| 33 | 6-14 | 5-9 | 2-2 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 19 |
| 40 | 1-7 | 0-2 | 0-0 | 0 | 4 | 4 | 6 | 0 | 0 | 4 | 2 | 2 |
| 27 | 4-9 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 2 | 10 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | 4-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 9 |
| 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 6 |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21-50 | 8-18 | 10-13 | 6 | 24 | 30 | 13 | 12 | 1 | 19 | 17 | 60 | |
42.0% | 44.4% | 76.9% |
Game Information
ESPN Wide World of Sports Complex
1:00 PM, November 24, 2024Coverage: Peacock
Lake Buena Vista, FL
- Referees:
- Dee Kantner
- Rod Creech
- Denise Brooks
2024-25 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| California | 0-0 | - | 6-0 |
| Georgia Tech | 0-0 | - | 5-0 |
| Miami | 0-0 | - | 5-0 |
| Notre Dame | 0-0 | - | 5-0 |
| Boston College | 0-0 | - | 6-1 |
| Duke | 0-0 | - | 5-1 |
| Florida State | 0-0 | - | 5-1 |
| North Carolina | 0-0 | - | 5-1 |
| Pittsburgh | 0-0 | - | 5-1 |
| Stanford | 0-0 | - | 5-1 |
| Virginia | 0-0 | - | 5-1 |
| Virginia Tech | 0-0 | - | 5-1 |
| Clemson | 0-0 | - | 3-1 |
| Louisville | 0-0 | - | 4-2 |
| Wake Forest | 0-0 | - | 4-2 |
| NC State | 0-0 | - | 3-2 |
| SMU | 0-0 | - | 3-3 |
| Syracuse | 0-0 | - | 2-3 |
2024-25 American Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Texas | 0-0 | - | 5-1 |
| UTSA | 0-0 | - | 4-1 |
| UAB | 0-0 | - | 3-1 |
| Florida Atlantic | 0-0 | - | 4-2 |
| Rice | 0-0 | - | 4-2 |
| East Carolina | 0-0 | - | 3-2 |
| Temple | 0-0 | - | 3-2 |
| South Florida | 0-0 | - | 4-3 |
| Charlotte | 0-0 | - | 3-3 |
| Tulane | 0-0 | - | 2-3 |
| Wichita State | 0-0 | - | 2-3 |
| Memphis | 0-0 | - | 2-4 |
| Tulsa | 0-0 | - | 1-4 |

