WBCA Showcase
| TIME | PLAY | LOU | USF | |
|---|---|---|---|---|
| 9:43 | Olivia Cochran missed Jumper. | 0 | 0 | |
| 9:39 | Carla Brito Defensive Rebound. | 0 | 0 | |
| 9:18 | Vittoria Blasigh missed Three Point Jumper. | 0 | 0 | |
| 9:14 | Ja'Leah Williams Defensive Rebound. | 0 | 0 | |
| 9:09 | Ja'Leah Williams missed Layup. | 0 | 0 | |
| 9:07 | Carla Brito Defensive Rebound. | 0 | 0 | |
| 8:47 | Sammie Puisis Turnover. | 0 | 0 | |
| 8:22 | Olivia Cochran missed Jumper. | 0 | 0 | |
| 8:21 | South Florida Defensive Rebound. | 0 | 0 | |
| 8:06 | Sammie Puisis missed Jumper. | 0 | 0 | |
| 8:06 | Tajianna Roberts Block. | 0 | 0 | |
| 8:02 | Tajianna Roberts Defensive Rebound. | 0 | 0 | |
| 8:02 | Tajianna Roberts Turnover. | 0 | 0 | |
| 8:02 | Sammie Puisis Steal. | 0 | 0 | |
| 7:57 | Carla Brito Turnover. | 0 | 0 | |
| 7:57 | Olivia Cochran Steal. | 0 | 0 | |
| 7:51 | Foul on Ines Piper. | 0 | 0 | |
| 7:51 | Tajianna Roberts made Free Throw. | 1 | 0 | |
| 7:51 | Tajianna Roberts made Free Throw. | 2 | 0 | |
| 7:36 | Carla Brito made Jumper. | 2 | 2 | |
| 7:07 | Tajianna Roberts Turnover. | 2 | 2 | |
| 7:07 | Vittoria Blasigh Steal. | 2 | 2 | |
| 7:03 | Foul on Nyla Harris. | 2 | 2 | |
| 7:03 | Ines Piper made Free Throw. | 2 | 3 | |
| 7:03 | Ines Piper made Free Throw. | 2 | 4 | |
| 6:44 | Ja'Leah Williams missed Jumper. | 2 | 4 | |
| 6:40 | Ines Piper Defensive Rebound. | 2 | 4 | |
| 6:18 | Ines Piper missed Layup. | 2 | 4 | |
| 6:15 | Nyla Harris Defensive Rebound. | 2 | 4 | |
| 5:47 | Ja'Leah Williams missed Jumper. | 2 | 4 | |
| 5:44 | Vittoria Blasigh Defensive Rebound. | 2 | 4 | |
| 5:34 | Mama Dembele missed Layup. | 2 | 4 | |
| 5:30 | Olivia Cochran Defensive Rebound. | 2 | 4 | |
| 5:26 | Ja'Leah Williams Turnover. | 2 | 4 | |
| 5:26 | Ines Piper Steal. | 2 | 4 | |
| 5:19 | Vittoria Blasigh missed Jumper. | 2 | 4 | |
| 5:15 | Olivia Cochran Defensive Rebound. | 2 | 4 | |
| 5:11 | Mackenly Randolph Turnover. | 2 | 4 | |
| 5:11 | Vittoria Blasigh Steal. | 2 | 4 | |
| 5:06 | Carla Brito made Layup. Assisted by Vittoria Blasigh. | 2 | 6 | |
| 5:05 | Louisville Timeout | 2 | 6 | |
| 5:05 | Official TV Timeout | 2 | 6 | |
| 4:50 | Jayda Curry made Jumper. | 4 | 6 | |
| 4:24 | Carla Brito made Three Point Jumper. Assisted by Mama Dembele. | 4 | 9 | |
| 4:05 | Imari Berry missed Three Point Jumper. | 4 | 9 | |
| 4:01 | Nyla Harris Offensive Rebound. | 4 | 9 | |
| 4:00 | Foul on L'or Mputu. | 4 | 9 | |
| 4:00 | Nyla Harris made Free Throw. | 5 | 9 | |
| 4:00 | Nyla Harris missed Free Throw. | 5 | 9 | |
| 3:57 | Mama Dembele Defensive Rebound. | 5 | 9 | |
| 3:52 | Mama Dembele Turnover. | 5 | 9 | |
| 3:39 | Elif Istanbulluoglu Turnover. | 5 | 9 | |
| 3:39 | Carla Brito Steal. | 5 | 9 | |
| 3:34 | Vittoria Blasigh made Layup. Assisted by Carla Brito. | 5 | 11 | |
| 3:15 | Elif Istanbulluoglu Turnover. | 5 | 11 | |
| 3:00 | L'or Mputu made Layup. Assisted by Mama Dembele. | 5 | 13 | |
| 2:53 | Tajianna Roberts missed Three Point Jumper. | 5 | 13 | |
| 2:49 | Nyla Harris Offensive Rebound. | 5 | 13 | |
| 2:49 | Foul on L'or Mputu. | 5 | 13 | |
| 2:47 | Jayda Curry missed Three Point Jumper. | 5 | 13 | |
| 2:45 | Vittoria Blasigh Defensive Rebound. | 5 | 13 | |
| 2:39 | Sammie Puisis made Three Point Jumper. Assisted by Ines Piper. | 5 | 16 | |
| 2:18 | Imari Berry made Three Point Jumper. Assisted by Jayda Curry. | 8 | 16 | |
| 1:58 | Foul on Imari Berry. | 8 | 16 | |
| 1:50 | Romi Levy Turnover. | 8 | 16 | |
| 1:50 | Jayda Curry Steal. | 8 | 16 | |
| 1:46 | Jayda Curry made Layup. | 10 | 16 | |
| 1:26 | Foul on Merissah Russell. | 10 | 16 | |
| 1:26 | Romi Levy made Free Throw. | 10 | 17 | |
| 1:26 | Romi Levy made Free Throw. | 10 | 18 | |
| 1:21 | Jayda Curry missed Layup. | 10 | 18 | |
| 1:21 | Romi Levy Block. | 10 | 18 | |
| 1:21 | Louisville Offensive Rebound. | 10 | 18 | |
| 1:13 | Imari Berry made Three Point Jumper. Assisted by Jayda Curry. | 13 | 18 | |
| 1:00 | Sammie Puisis Turnover. | 13 | 18 | |
| 0:44 | Imari Berry made Jumper. | 15 | 18 | |
| 0:24 | Mama Dembele missed Three Point Jumper. | 15 | 18 | |
| 0:20 | Sammie Puisis Offensive Rebound. | 15 | 18 | |
| 0:19 | Sammie Puisis made Three Point Jumper. | 15 | 21 | |
| 0:08 | Imari Berry made Three Point Jumper. Assisted by Jayda Curry. | 18 | 21 | |
| 0:00 | End of 1st Quarter | 18 | 21 | |
Game Information
ESPN Wide World of Sports Complex
1:00 PM, November 24, 2024Coverage: Peacock
Lake Buena Vista, FL
- Referees:
- Dee Kantner
- Rod Creech
- Denise Brooks
2024-25 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| California | 0-0 | - | 6-0 |
| Georgia Tech | 0-0 | - | 5-0 |
| Miami | 0-0 | - | 5-0 |
| Notre Dame | 0-0 | - | 5-0 |
| Boston College | 0-0 | - | 6-1 |
| Duke | 0-0 | - | 5-1 |
| Florida State | 0-0 | - | 5-1 |
| North Carolina | 0-0 | - | 5-1 |
| Pittsburgh | 0-0 | - | 5-1 |
| Stanford | 0-0 | - | 5-1 |
| Virginia | 0-0 | - | 5-1 |
| Virginia Tech | 0-0 | - | 5-1 |
| Clemson | 0-0 | - | 3-1 |
| Louisville | 0-0 | - | 4-2 |
| Wake Forest | 0-0 | - | 4-2 |
| NC State | 0-0 | - | 3-2 |
| SMU | 0-0 | - | 3-3 |
| Syracuse | 0-0 | - | 2-3 |
2024-25 American Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Texas | 0-0 | - | 5-1 |
| UTSA | 0-0 | - | 4-1 |
| UAB | 0-0 | - | 3-1 |
| Florida Atlantic | 0-0 | - | 4-2 |
| Rice | 0-0 | - | 4-2 |
| East Carolina | 0-0 | - | 3-2 |
| Temple | 0-0 | - | 3-2 |
| South Florida | 0-0 | - | 4-3 |
| Charlotte | 0-0 | - | 3-3 |
| Tulane | 0-0 | - | 2-3 |
| Wichita State | 0-0 | - | 2-3 |
| Memphis | 0-0 | - | 2-4 |
| Tulsa | 0-0 | - | 1-4 |

