South Carolina Gamecocks
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | 1-7 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 2 | 0 | 1 | 2 | 2 |
| 13 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 4 |
| 28 | 1-5 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 3 |
| 16 | 1-5 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 3 |
| 29 | 7-13 | 4-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 18 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 17 | 3-8 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 6 |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | 3-8 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 0 | 8 |
| 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 20 | 1-5 | 0-1 | 2-2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 |
| 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | 5-9 | 2-3 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 14 |
24-66 | 8-12 | 6-8 | 16 | 18 | 34 | 13 | 11 | 3 | 13 | 16 | 62 | |
36.4% | 66.7% | 75.0% |
UCLA Bruins
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | 1-6 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| 16 | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | 5 |
| 37 | 5-8 | 0-0 | 1-4 | 6 | 8 | 14 | 4 | 0 | 4 | 3 | 1 | 11 |
| 27 | 6-10 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 13 |
| 28 | 5-11 | 0-2 | 1-1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 11 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 2-8 | 1-4 | 3-3 | 1 | 6 | 7 | 3 | 1 | 0 | 4 | 2 | 8 |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 2-5 | 1-2 | 6-6 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 11 |
| 19 | 5-7 | 5-5 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 15 |
28-59 | 10-21 | 11-14 | 14 | 27 | 41 | 16 | 8 | 5 | 17 | 10 | 77 | |
47.5% | 47.6% | 78.6% |
SC @ UCLA Videos
0:58
The numbers behind No. 1 South Carolina's upset loss to UCLA
The numbers behind No. 1 South Carolina's upset loss to UCLA
Game Information
Pauley Pavilion
4:00 PM, November 24, 2024Coverage: FS1
Los Angeles, CA
Attendance: 13,659
- Referees:
- Brenda Pantoja
- Maj Forsberg
- Tiffany Byrd
2024-25 Southeastern Conference Standings
2024-25 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Minnesota | 0-0 | - | 7-0 |
| Penn State | 0-0 | - | 7-0 |
| Iowa | 0-0 | - | 6-0 |
| Maryland | 0-0 | - | 6-0 |
| Michigan State | 0-0 | - | 6-0 |
| Oregon | 0-0 | - | 6-0 |
| Illinois | 0-0 | - | 5-0 |
| Ohio State | 0-0 | - | 5-0 |
| UCLA | 0-0 | - | 5-0 |
| Washington | 0-0 | - | 6-1 |
| Michigan | 0-0 | - | 5-1 |
| Nebraska | 0-0 | - | 5-1 |
| Wisconsin | 0-0 | - | 5-1 |
| Purdue | 0-0 | - | 4-1 |
| USC | 0-0 | - | 4-1 |
| Indiana | 0-0 | - | 4-2 |
| Rutgers | 0-0 | - | 4-2 |
| Northwestern | 0-0 | - | 1-3 |

