
1-6, 1-3 away
35
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SFPA | 3 | 6 | 11 | 15 | 35 |
| MD | 32 | 34 | 23 | 18 | 107 |

6-0, 4-0 home
107
St. Francis (PA) Red Flash
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 0 | 1 | 4 | 2 | 0 |
| 24 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| 31 | 2-5 | 1-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 6 |
| 29 | 3-11 | 2-4 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 3 | 10 |
| 19 | 0-9 | 0-8 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | 2-3 | 0-0 | 2-3 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| 8 | 1-2 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| 19 | 1-8 | 1-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
| 12 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 19 | 1-7 | 1-5 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 3 |
12-53 | 5-28 | 6-12 | 10 | 14 | 24 | 10 | 3 | 3 | 23 | 19 | 35 | |
22.6% | 17.9% | 50.0% |
Maryland Terrapins
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 18 | 8-12 | 1-3 | 3-3 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 20 |
| 21 | 3-5 | 0-0 | 3-3 | 5 | 6 | 11 | 3 | 1 | 1 | 0 | 0 | 9 |
| 24 | 3-6 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 7 |
| 19 | 8-13 | 3-5 | 6-7 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 25 |
| 26 | 5-9 | 1-3 | 0-0 | 1 | 3 | 4 | 9 | 2 | 0 | 3 | 1 | 11 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 5 |
| 12 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | 4-8 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 10 |
| 21 | 4-6 | 0-0 | 2-3 | 6 | 4 | 10 | 2 | 1 | 0 | 1 | 4 | 10 |
| 23 | 1-7 | 1-5 | 4-4 | 1 | 6 | 7 | 3 | 2 | 1 | 1 | 0 | 7 |
39-71 | 9-26 | 20-24 | 18 | 35 | 53 | 27 | 16 | 7 | 10 | 12 | 107 | |
54.9% | 34.6% | 83.3% |
SFPA @ MD Videos
0:21
Allie Kubek scores and draws the foul
Allie Kubek scores and draws the foul
Mir McLean scores and draws the foul
Giselle Eke with the And-1!
Game Information
XFINITY Center
1:00 PM, November 24, 2024Coverage: B1G+
College Park, MD
Attendance: 5,773
- Referees:
- Bruce Morris
- Gerda Gatling
- Kara Hunter
2024-25 Northeast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Fairleigh Dickinson | 0-0 | - | 5-2 |
| Stonehill | 0-0 | - | 2-3 |
| Mercyhurst | 0-0 | - | 2-4 |
| Wagner | 0-0 | - | 1-3 |
| Long Island University | 0-0 | - | 1-6 |
| St. Francis (PA) | 0-0 | - | 1-6 |
| Le Moyne | 0-0 | - | 0-5 |
| Central Connecticut | 0-0 | - | 0-6 |
| Chicago State | 0-0 | - | 0-7 |
2024-25 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Minnesota | 0-0 | - | 7-0 |
| Penn State | 0-0 | - | 7-0 |
| Iowa | 0-0 | - | 6-0 |
| Maryland | 0-0 | - | 6-0 |
| Michigan State | 0-0 | - | 6-0 |
| Oregon | 0-0 | - | 6-0 |
| Illinois | 0-0 | - | 5-0 |
| Ohio State | 0-0 | - | 5-0 |
| UCLA | 0-0 | - | 5-0 |
| Washington | 0-0 | - | 6-1 |
| Michigan | 0-0 | - | 5-1 |
| Nebraska | 0-0 | - | 5-1 |
| Wisconsin | 0-0 | - | 5-1 |
| Purdue | 0-0 | - | 4-1 |
| USC | 0-0 | - | 4-1 |
| Indiana | 0-0 | - | 4-2 |
| Rutgers | 0-0 | - | 4-2 |
| Northwestern | 0-0 | - | 1-3 |