NBA Cup - Group Play
Atlanta Hawks
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
16 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | -9 | 4 | |
37 | 10-19 | 2-5 | 3-4 | 4 | 9 | 13 | 5 | 0 | 2 | 1 | 0 | -21 | 25 | |
27 | 10-14 | 0-0 | 1-4 | 5 | 6 | 11 | 3 | 0 | 1 | 0 | 3 | -6 | 21 | |
38 | 8-18 | 1-8 | 8-8 | 0 | 1 | 1 | 13 | 4 | 1 | 4 | 2 | -9 | 25 | |
32 | 3-14 | 2-4 | 0-0 | 3 | 2 | 5 | 4 | 4 | 0 | 1 | 2 | -6 | 8 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
21 | 3-9 | 0-2 | 1-2 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | -8 | 7 | |
29 | 6-12 | 1-4 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | -2 | 14 | |
26 | 6-11 | 4-8 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 16 | |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
10 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | -5 | 2 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
49-107 | 10-34 | 14-19 | 14 | 28 | 42 | 32 | 11 | 4 | 11 | 16 | 122 | |||
45.8% | 29.4% | 73.7% |
Chicago Bulls
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
33 | 7-14 | 2-5 | 2-2 | 1 | 12 | 13 | 3 | 1 | 4 | 4 | 1 | +5 | 18 | |
37 | 6-16 | 3-12 | 5-6 | 1 | 5 | 6 | 9 | 2 | 0 | 0 | 1 | +18 | 20 | |
34 | 11-18 | 4-8 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 6 | 2 | +5 | 26 | |
38 | 8-10 | 2-3 | 2-2 | 1 | 2 | 3 | 8 | 2 | 0 | 2 | 3 | +1 | 20 | |
33 | 8-10 | 1-3 | 1-1 | 1 | 5 | 6 | 8 | 0 | 2 | 2 | 3 | +19 | 18 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
15 | 4-5 | 4-5 | 1-2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | +9 | 13 | |
22 | 2-4 | 2-2 | 6-6 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | +9 | 12 | |
20 | 3-8 | 1-4 | 2-2 | 0 | 4 | 4 | 0 | 1 | 2 | 3 | 4 | +7 | 9 | |
7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
49-86 | 19-43 | 19-21 | 5 | 36 | 41 | 36 | 8 | 10 | 19 | 17 | 136 | |||
57.0% | 44.2% | 90.5% |
+/- denotes team's net points while the player is on the court
Regular Season Series
CHI leads 2-0
Game Information
United Center
8:00 PM, November 22, 2024
Chicago, IL
Attendance: 19,979
- Referees:
- Bill Kennedy
- J.T. Orr
- Robert Hussey
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 11 | 7 | .611 | - | W2 |
Miami | 7 | 7 | .500 | 2 | W2 |
Atlanta | 7 | 10 | .412 | 3.5 | L2 |
Charlotte | 6 | 10 | .375 | 4 | L1 |
Washington | 2 | 13 | .133 | 7.5 | L11 |