NBA Cup - Group Play

11-4, 4-2 away
104
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
OKC | 35 | 22 | 20 | 27 | 104 |
SA | 32 | 28 | 33 | 17 | 110 |

7-8, 6-3 home
110
Oklahoma City Thunder
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
34 | 13-26 | 0-6 | 1-1 | 3 | 7 | 10 | 5 | 5 | 0 | 1 | 3 | -17 | 27 | |
37 | 11-20 | 5-8 | 5-6 | 0 | 3 | 3 | 8 | 3 | 0 | 4 | 3 | +2 | 32 | |
20 | 4-10 | 3-7 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | -12 | 11 | |
32 | 2-12 | 2-8 | 0-0 | 6 | 6 | 12 | 2 | 2 | 1 | 2 | 2 | +3 | 6 | |
34 | 5-8 | 3-5 | 0-0 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 2 | -2 | 13 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
11 | 1-8 | 1-7 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | +6 | 3 | |
15 | 1-3 | 1-3 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | +2 | 3 | |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |
14 | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -16 | 4 | |
26 | 1-7 | 0-5 | 0-0 | 0 | 5 | 5 | 1 | 3 | 2 | 1 | 0 | -2 | 2 | |
13 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | +4 | 3 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
41-100 | 16-53 | 6-7 | 13 | 34 | 47 | 24 | 16 | 4 | 13 | 18 | 104 | |||
41.0% | 30.2% | 85.7% |
San Antonio Spurs
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
26 | 5-7 | 1-2 | 1-1 | 0 | 7 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 12 | |
28 | 5-11 | 2-7 | 0-0 | 2 | 5 | 7 | 0 | 2 | 1 | 3 | 2 | -5 | 12 | |
32 | 6-13 | 3-7 | 5-8 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | +17 | 20 | |
31 | 5-10 | 4-7 | 0-0 | 0 | 5 | 5 | 11 | 0 | 0 | 4 | 2 | -7 | 14 | |
35 | 3-13 | 1-7 | 3-4 | 1 | 2 | 3 | 8 | 0 | 1 | 7 | 2 | +15 | 10 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |
29 | 7-15 | 6-12 | 2-2 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | +4 | 22 | |
21 | 5-6 | 0-0 | 2-4 | 2 | 6 | 8 | 0 | 1 | 2 | 1 | 0 | +6 | 12 | |
17 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | +11 | 3 | |
15 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | -9 | 3 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
39-83 | 19-46 | 13-19 | 8 | 38 | 46 | 32 | 5 | 5 | 21 | 13 | 110 | |||
47.0% | 41.3% | 68.4% |
+/- denotes team's net points while the player is on the court
Regular Season Series
Series tied 1-1
Game Information
Frost Bank Center
9:30 PM, November 19, 2024Coverage: TNT
San Antonio, TX
Attendance: 16,667
- Referees:
- John Goble
- Ray Acosta
- Sha'Rae Mitchell
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 12 | 4 | .750 | - | W1 |
Denver | 9 | 6 | .600 | 2.5 | W1 |
Minnesota | 8 | 8 | .500 | 4 | L2 |
Portland | 7 | 10 | .412 | 5.5 | W1 |
Utah | 4 | 12 | .250 | 8 | W1 |
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 12 | 6 | .667 | - | L1 |
Memphis | 10 | 7 | .588 | 1.5 | W2 |
Dallas | 9 | 8 | .529 | 2.5 | L1 |
San Antonio | 9 | 8 | .529 | 2.5 | W3 |
New Orleans | 4 | 13 | .235 | 7.5 | L4 |