Drake Bulldogs
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | 6-15 | 0-5 | 6-7 | 3 | 5 | 8 | 4 | 2 | 3 | 7 | 1 | 18 |
| 30 | 1-8 | 0-5 | 0-0 | 0 | 8 | 8 | 2 | 1 | 0 | 3 | 4 | 2 |
| 11 | 1-4 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| 20 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 |
| 39 | 13-16 | 8-10 | 5-6 | 2 | 3 | 5 | 2 | 2 | 1 | 3 | 4 | 39 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 |
| 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | 4-9 | 3-6 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 3 | 0 | 11 |
27-61 | 13-36 | 11-13 | 11 | 31 | 42 | 17 | 8 | 4 | 19 | 17 | 78 | |
44.3% | 36.1% | 84.6% |
Iowa State Cyclones
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | 5-11 | 2-5 | 1-1 | 0 | 8 | 8 | 4 | 2 | 1 | 4 | 2 | 13 |
| 28 | 15-25 | 0-0 | 3-6 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 33 |
| 31 | 3-8 | 3-8 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 10 |
| 31 | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 4 | 6 |
| 37 | 5-14 | 1-7 | 0-0 | 1 | 5 | 6 | 12 | 2 | 0 | 1 | 1 | 11 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33-71 | 9-28 | 5-9 | 8 | 23 | 31 | 26 | 9 | 2 | 8 | 16 | 80 | |
46.5% | 32.1% | 55.6% |
DRKE @ ISU Videos
1:46
Iowa State Cyclones vs. Drake Bulldogs - Game Highlights
Iowa State Cyclones vs. Drake Bulldogs - Game Highlights
Katie Dinnebier drains crucial 3 for Drake
Audi Crooks gets the hoop and harm
Game Information
Hilton Coliseum
3:00 PM, November 24, 2024Coverage: ESPN+
Ames, IA
Attendance: 10,368
- Referees:
- Julie Krommenhoek
- Zac Brost
- Natasha Camy
2024-25 Missouri Valley Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Missouri State | 0-0 | - | 3-1 |
| Northern Iowa | 0-0 | - | 3-1 |
| Bradley | 0-0 | - | 3-2 |
| Illinois State | 0-0 | - | 2-2 |
| Murray State | 0-0 | - | 2-2 |
| Belmont | 0-0 | - | 2-3 |
| Drake | 0-0 | - | 2-3 |
| Evansville | 0-0 | - | 2-3 |
| Southern Illinois | 0-0 | - | 1-3 |
| Indiana State | 0-0 | - | 1-4 |
| Valparaiso | 0-0 | - | 1-4 |
| UIC | 0-0 | - | 0-3 |
2024-25 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| TCU | 0-0 | - | 6-0 |
| Texas Tech | 0-0 | - | 6-0 |
| UCF | 0-0 | - | 6-0 |
| West Virginia | 0-0 | - | 6-0 |
| Kansas State | 0-0 | - | 5-0 |
| Oklahoma State | 0-0 | - | 5-0 |
| Arizona | 0-0 | - | 6-1 |
| BYU | 0-0 | - | 5-1 |
| Colorado | 0-0 | - | 5-1 |
| Iowa State | 0-0 | - | 5-1 |
| Utah | 0-0 | - | 5-1 |
| Kansas | 0-0 | - | 4-1 |
| Baylor | 0-0 | - | 4-2 |
| Cincinnati | 0-0 | - | 4-2 |
| Arizona State | 0-0 | - | 3-2 |
| Houston | 0-0 | - | 2-4 |

