Rutgers Scarlet Knights
starters  | 
bench  | 
team  | 
MIN  | FG  | 3PT  | FT  | OREB  | DREB  | REB  | AST  | STL  | BLK  | TO  | PF  | PTS  | 
| 19 | 4-5 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 10 | 
| 19 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 18 | 1-5 | 0-1 | 2-6 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 2 | 4 | 
| 35 | 10-18 | 1-4 | 0-0 | 2 | 1 | 3 | 9 | 2 | 0 | 2 | 2 | 21 | 
| 32 | 6-17 | 4-10 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 17 | 
MIN  | FG  | 3PT  | FT  | OREB  | DREB  | REB  | AST  | STL  | BLK  | TO  | PF  | PTS  | 
| 18 | 1-3 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 
| 20 | 2-6 | 2-4 | 2-2 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 4 | 8 | 
| 12 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| 23 | 1-4 | 0-1 | 6-6 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 1 | 8 | 
| 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
26-66  | 8-25  | 17-23  | 8  | 19  | 27  | 15  | 14  | 3  | 9  | 19  | 77  | |
39.4%  | 32.0%  | 73.9%  | 
Kennesaw State Owls
starters  | 
bench  | 
team  | 
MIN  | FG  | 3PT  | FT  | OREB  | DREB  | REB  | AST  | STL  | BLK  | TO  | PF  | PTS  | 
| 28 | 2-9 | 0-4 | 4-4 | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 2 | 8 | 
| 19 | 3-4 | 0-0 | 0-0 | 5 | 2 | 7 | 3 | 0 | 0 | 1 | 4 | 6 | 
| 26 | 5-9 | 0-3 | 0-2 | 0 | 0 | 0 | 7 | 3 | 1 | 5 | 4 | 10 | 
| 31 | 5-16 | 3-10 | 2-3 | 0 | 4 | 4 | 3 | 0 | 0 | 7 | 1 | 15 | 
| 23 | 4-8 | 3-6 | 3-4 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 14 | 
MIN  | FG  | 3PT  | FT  | OREB  | DREB  | REB  | AST  | STL  | BLK  | TO  | PF  | PTS  | 
| 12 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 
| 21 | 2-6 | 0-1 | 4-4 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 4 | 8 | 
| 34 | 6-7 | 2-3 | 2-5 | 1 | 9 | 10 | 0 | 1 | 1 | 1 | 0 | 16 | 
| 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
28-60  | 8-27  | 15-24  | 14  | 32  | 46  | 14  | 6  | 7  | 22  | 21  | 79  | |
46.7%  | 29.6%  | 62.5%  | 
RUTG @ KENN Videos
1:57
Rutgers Scarlet Knights vs. Kennesaw State Owls: Game Highlights
Rutgers Scarlet Knights vs. Kennesaw State Owls: Game Highlights
Ace Bailey goes up high for the big time chasedown block
Emmanuel Ogbole rocks the rim with powerful slam
Game Information
KSU Convocation Center
1:00 PM, November 24, 2024Coverage: CBSSN
Kennesaw, GA 
Attendance: 3,805
- Referees:
 - Mike Nance
 - Courtney Green
 - Shane Land
 
2024-25 Big Ten Conference Standings
| Team | CONF | GB | OVR | 
|---|---|---|---|
| Wisconsin | 0-0 | - | 7-0 | 
| Oregon | 0-0 | - | 5-0 | 
| Penn State | 0-0 | - | 5-0 | 
| Indiana | 0-0 | - | 4-0 | 
| Iowa | 0-0 | - | 5-1 | 
| Maryland | 0-0 | - | 5-1 | 
| Northwestern | 0-0 | - | 5-1 | 
| Purdue | 0-0 | - | 5-1 | 
| UCLA | 0-0 | - | 5-1 | 
| USC | 0-0 | - | 5-1 | 
| Illinois | 0-0 | - | 4-1 | 
| Michigan | 0-0 | - | 4-1 | 
| Michigan State | 0-0 | - | 4-1 | 
| Minnesota | 0-0 | - | 4-1 | 
| Nebraska | 0-0 | - | 4-1 | 
| Ohio State | 0-0 | - | 4-1 | 
| Rutgers | 0-0 | - | 4-1 | 
| Washington | 0-0 | - | 4-1 | 
2024-25 Conference USA Standings
| Team | CONF | GB | OVR | 
|---|---|---|---|
| Louisiana Tech | 0-0 | - | 4-0 | 
| Liberty | 0-0 | - | 6-1 | 
| Kennesaw State | 0-0 | - | 5-1 | 
| UTEP | 0-0 | - | 3-1 | 
| Middle Tennessee | 0-0 | - | 5-2 | 
| New Mexico State | 0-0 | - | 3-2 | 
| Sam Houston | 0-0 | - | 3-2 | 
| Western Kentucky | 0-0 | - | 3-2 | 
| Jacksonville State | 0-0 | - | 4-3 | 
| Florida International | 0-0 | - | 2-5 | 

